May, 2024 auto sales ranking by China's brands
2024/6/18 0:00:00 Gasgoo
Shanghai (Gasgoo)- Sales of BYD amounted to 315,227 units, up 38.20% year on year, the first on May, 2024 auto sales ranking by China's brands, according to the May sales data of the China Passenger Car Association. Sales of Chery amounted to 120,120 units, up 20.80% year on year, ranking second on the list while its YTD sales totaled 588,453 units. May sales of Geely reached 93,814 units, increasing 15.25% year on year and ranking third on the list while its YTD sales were 489,529 units. (Note: Data here refers to sales of cars, SUVs and MPVs made and sold in China.)
Ranking | Brand | Monthly sales | YTD sales | MoM change | YoY change |
1 | BYD | 315,227 | 1,198,959 | 5.83% | 38.20% |
2 | Chery | 120,120 | 588,453 | 4.29% | 20.80% |
3 | Geely | 93,814 | 489,529 | 0.01% | 15.25% |
4 | Changan | 90,190 | 499,094 | 0.55% | -4.08% |
5 | Haval | 47,066 | 252,009 | 0.03% | -15.35% |
6 | MG | 38,038 | 219,552 | -26.44% | -30.63% |
7 | Jetour | 36,743 | 181,467 | -1.36% | 85.37% |
8 | LI | 35,020 | 141,209 | 35.80% | 23.85% |
9 | GAC Trumpchi | 32,881 | 156,098 | -12.86% | 0.22% |
10 | AITO | 32,377 | 140,892 | 28.49% | 692.97% |
11 | Hongqi | 30,961 | 161,420 | 3.43% | 22.86% |
12 | Aion | 30,164 | 100,307 | 41.36% | -36.32% |
13 | Wuling (Silver) | 29,006 | 123,760 | -5.67% | 11.26% |
14 | Lynk&CO | 21,076 | 100,016 | 13.99% | 48.55% |
15 | NIO | 20,544 | 66,217 | 31.52% | 233.78% |
16 | ZEEKR | 18,616 | 67,764 | 15.71% | 114.52% |
17 | Leapmotor | 18,165 | 66,580 | 21.06% | 50.65% |
18 | TANK | 17,168 | 73,148 | 2.05% | 64.62% |
19 | Roewe | 16,081 | 57,475 | 40.80% | 5.43% |
20 | Wuling | 15,094 | 80,731 | -25.88% | 16.56% |
21 | GALAXY | 14,193 | 65,446 | 11.54% | 0% |
22 | Bao Jun | 13,381 | 67,232 | -25.78% | -10.06% |
23 | JAC | 13,318 | 58,635 | 33.92% | 678.83% |
24 | Geometry | 13,095 | 67,529 | 5.91% | 10.69% |
25 | QiYuan | 12,683 | 55,957 | -23.39% | 0% |
26 | Denza | 12,223 | 47,290 | 9.90% | 11.07% |
27 | Deepal | 11,909 | 59,747 | 32.44% | 78.65% |
28 | XPENG | 11,724 | 45,967 | 12.68% | 56.20% |
29 | Besturn | 9,592 | 46,400 | 2.11% | -1.98% |
30 | Exeed | 9,467 | 41,880 | 14.96% | 24.37% |
31 | XIAOMI | 8,646 | 15,704 | 22.50% | 0% |
32 | NETA | 8,502 | 41,953 | -5.71% | -34.75% |
33 | iCAR | 7,366 | 21,829 | 7.63% | 0% |
34 | Beijing | 7,009 | 30,749 | 10.22% | -31.79% |
35 | Dongfeng Fengshen | 6,455 | 42,976 | 12.85% | -40.11% |
36 | ORA | 6,005 | 25,720 | 28.15% | -43.43% |
37 | Great Wall | 5,164 | 28,640 | -23.31% | 0.55% |
38 | ZhiJie | 5,021 | 14,628 | 0.18% | 0% |
39 | VOYAH | 4,521 | 24,868 | 12.94% | 50.55% |
40 | Arcfox | 4,500 | 9,842 | 93.47% | 200.00% |
41 | Dongfeng Fengxing | 4,276 | 35,293 | -46.95% | -29.01% |
42 | IM | 4,251 | 17,252 | 41.70% | 111.60% |
43 | Venucia | 3,886 | 18,731 | 29.19% | -9.06% |
44 | Dayun | 3,594 | 12,029 | 71.55% | 114.57% |
45 | Ossan | 3,355 | 40,987 | 16.82% | -81.15% |
46 | eπ | 3,244 | 8,591 | 7.56% | 0% |
47 | Maxus | 3,118 | 17,244 | -33.56% | -25.23% |
48 | 阿维塔 | 2,654 | 11,644 | -20.78% | 0% |
49 | FangChengBao | 2,430 | 15,603 | 15.17% | 0% |
50 | Nami | 2,222 | 13,571 | -1.33% | 0% |
( Changes here refer to those of monthly sales )
Welcome to browse Gasgoo’s website for more information about vehicle sales and production, and May, 2024 auto sales ranking by China's brands.