October, 2024 auto sales of SAIC-VW
2024/11/14 0:00:00 Gasgoo
Monthly sales | YTD sales | MoM change | YoY change | |
A7L | 2,055 | 20,067 | -17.30% | 29.57% |
Q5 e-tron | 1,062 | 4,372 | 179.47% | 162.22% |
Q6 | 523 | 4,822 | -25.29% | 74.92% |
Audi Total | 3,640 | 29,261 | 2.10% | 58.95% |
KAMIQ | 365 | 2,710 | 35.69% | 18.51% |
Superb | 1,002 | 5,555 | 16.38% | 118.78% |
Octavia | 99 | 916 | -39.63% | 45.59% |
Kodiaq | 227 | 2,328 | 5.58% | 272.13% |
Karoq | 207 | 1,701 | 46.81% | -48.89% |
Skoda Total | 1,900 | 13,210 | 15.15% | 46.15% |
Viloran | 193 | 6,215 | -47.27% | -90.81% |
Touran | 28 | 2,086 | -94.07% | -33.33% |
New Polo | 24 | 6,002 | -95.05% | -99.56% |
Passat PHEV | 6 | 4,057 | -97.13% | -99.26% |
ID.6 X | 1 | 1,117 | -98.82% | -99.87% |
A7L 48v | 360 | 3,512 | -17.24% | 29.96% |
Passat | 29,379 | 195,208 | 27.34% | 43.43% |
Lavida | 25,792 | 226,463 | 12.09% | -33.49% |
Tiguan L | 15,196 | 119,208 | 32.37% | -16.63% |
Tharu | 13,810 | 74,783 | 66.93% | 115.61% |
ID.3 | 11,423 | 76,675 | 22.51% | 5.44% |
Lamando | 4,309 | 52,426 | 3.09% | 14.60% |
Teramont | 4,008 | 37,082 | 11.09% | -19.00% |
ID.4 X | 3,431 | 27,622 | -9.38% | 29.33% |
VW Total | 107,960 | 832,456 | 21.60% | -6.53% |
Total | 113,500 | 874,927 | 20.74% | -4.70% |
( Changes here refer to those of monthly sales )
Welcome to browse Gasgoo’s website for more information about vehicle sales and production, and October, 2024 auto sales of SAIC-VW.