December, 2024 auto sales ranking by all brands
2025/1/22 0:00:00 Gasgoo
Shanghai (Gasgoo)- Sales of BYD amounted to 482,652 units, up 50.09% year on year, the first on December, 2024 auto sales ranking by all brands, according to the December sales data of the China Passenger Car Association. Sales of VW amounted to 219,817 units, down 9.02% year on year, ranking second on the list while its YTD sales totaled 2,018,655 units. December sales of Toyota reached 177,585 units, decreasing 4.82% year on year and ranking third on the list while its YTD sales were 1,510,819 units. (Note: Data here refers to sales of cars, SUVs and MPVs made and sold in China.)
Ranking | Brand | Monthly sales | YTD sales | MoM change | YoY change |
1 | BYD | 482,652 | 4,060,493 | -0.52% | 50.09% |
2 | VW | 219,817 | 2,018,655 | 0.31% | -9.02% |
3 | Toyota | 177,585 | 1,510,819 | 6.57% | -4.82% |
4 | Chery | 174,430 | 1,626,886 | 3.04% | 26.39% |
5 | Honda | 125,491 | 892,774 | 73.52% | -6.61% |
6 | Geely | 105,077 | 1,240,119 | -23.46% | 34.71% |
7 | Changan | 99,380 | 1,184,150 | -19.85% | 62.69% |
8 | Tesla | 93,766 | 916,660 | 18.91% | -0.40% |
9 | Haval | 83,425 | 706,234 | 6.43% | 27.21% |
10 | Jetour | 66,020 | 568,387 | 4.73% | 56.97% |
11 | Wuling | 65,887 | 303,485 | 36.34% | 5.25% |
12 | Aion | 63,788 | 362,847 | 61.07% | 43.21% |
13 | BMW | 62,786 | 614,402 | 11.57% | -2.15% |
14 | Audi | 62,381 | 595,427 | 14.85% | -19.49% |
15 | LI | 58,513 | 500,513 | 20.04% | 16.20% |
16 | GAC Trumpchi | 58,056 | 414,591 | 30.74% | 64.35% |
17 | MG | 56,787 | 534,953 | 8.15% | -40.82% |
18 | Benz | 54,559 | 589,314 | 11.16% | -1.91% |
19 | Nissan | 52,466 | 580,060 | -1.10% | -12.58% |
20 | Buick | 51,395 | 322,878 | 21.35% | -23.73% |
21 | Wuling (Silver) | 50,410 | 410,409 | -22.33% | -28.78% |
22 | Leapmotor | 42,517 | 291,424 | 5.85% | 128.37% |
23 | GALAXY | 41,392 | 261,205 | 18.64% | 242.42% |
24 | XPENG | 36,695 | 198,373 | 18.77% | 82.50% |
25 | AITO | 30,210 | 389,083 | -6.55% | -1.43% |
26 | ZEEKR | 27,190 | 222,123 | 0.66% | 101.77% |
27 | Hongqi | 26,656 | 412,342 | -29.25% | -7.85% |
28 | XIAOMI | 25,815 | 139,487 | 11.48% | 0% |
29 | Lynk&CO | 24,919 | 276,607 | -18.71% | -1.78% |
30 | Ford | 24,740 | 177,217 | 35.12% | 30.32% |
31 | Kia | 24,062 | 247,918 | -0.90% | 26.23% |
32 | Roewe | 23,518 | 199,598 | -5.02% | -34.56% |
33 | Deepal | 21,439 | 197,573 | -27.10% | 16.91% |
34 | Volvo | 20,889 | 187,160 | 6.89% | 55.37% |
35 | NIO | 20,610 | 201,209 | 33.03% | 14.42% |
36 | Beijing | 20,310 | 121,851 | 27.54% | 3.49% |
37 | Bao Jun | 18,458 | 191,804 | -11.76% | -5.10% |
38 | ZhiJie | 17,736 | 57,956 | 55.57% | 2162.24% |
39 | Besturn | 17,267 | 150,166 | 2.07% | 1.73% |
40 | Jetta | 16,746 | 118,001 | 24.90% | -19.76% |
41 | QiYuan | 16,651 | 144,238 | -9.98% | 64.81% |
42 | TANK | 15,992 | 186,340 | 3.85% | 21.68% |
43 | Hyundai | 15,112 | 169,825 | -7.57% | -47.02% |
44 | Denza | 15,059 | 126,035 | 50.56% | 26.24% |
45 | Great Wall | 13,944 | 89,839 | 23.64% | 107.10% |
46 | iCAR | 13,196 | 71,341 | 106.41% | 812.59% |
47 | Exeed | 12,521 | 141,648 | -21.25% | -11.63% |
48 | VOYAH | 12,136 | 85,696 | 11.79% | 21.15% |
49 | Arcfox | 12,032 | 81,017 | 8.18% | 50.32% |
50 | Geometry | 11,561 | 178,262 | -43.05% | -34.36% |
( Changes here refer to those of monthly sales )
Welcome to browse Gasgoo’s website for more information about vehicle sales and production, and December, 2024 auto sales ranking by all brands.