August, 2005 sales of SAIC-GM
September 10 , 2005 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the Elantra amounted to 13,734 units, up 43 % year on year, the first on August, 2005 sales of SAIC-GM, according to the August sales data of the China Passenger Car Association. Sales of the Tucson amounted to 1,336 units, ranking second on the list while its YTD sales totaled 3,488 units. August sales of the Excelle reached 12,260 units, increasing 59 % year on year and ranking third on the list while its YTD sales were 89,930 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Factory | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | Elantra | 13,734 | 116,386 | -19.3% | 43.0% |
| 23 | Tucson | 1,336 | 3,488 | 55.0% | - |
| Beijing Hyundai Total | 15,070 | 119,874 | -15.8% | 56.9% | |
| 2 | Excelle | 12,260 | 89,930 | -18.8% | 59.1% |
| 17 | Buick GL8 | 2,762 | 14,916 | 34.8% | 23.4% |
| 25 | Epica | 1,267 | 11,831 | -27.4% | - |
| SAIC-GM Total | 16,289 | 116,677 | -13.8% | 63.8% | |
| 3 | Accord | 11,110 | 76,853 | -10.8% | 19.3% |
| 6 | Fit | 5,922 | 57,116 | -21.8% | 5.1% |
| 16 | Odyssey | 2,984 | 15,316 | -1.6% | 200.2% |
| GAC-Honda Total | 20,016 | 149,285 | -13.2% | 25.6% | |
| 4 | Jetta | 10,854 | 97,442 | -10.6% | -25.3% |
| 11 | Audi A6L | 4,626 | 15,858 | 11.1% | - |
| 13 | Bora | 3,484 | 31,109 | -19.4% | -20.7% |
| 27 | Golf | 1,080 | 11,848 | -19.5% | -39.7% |
| FAW-VW Total | 20,044 | 156,257 | -8.7% | -3.2% | |
| 5 | SantanaB2 | 7,632 | 71,687 | -6.3% | -32.7% |
| 7 | Passat | 5,913 | 42,811 | -4.3% | 26.8% |
| 10 | Santana3000 | 4,797 | 38,471 | 15.5% | -26.3% |
| 24 | Polo HB | 1,293 | 8,366 | 18.7% | 25.7% |
| 29 | Polo NB | 847 | 7,121 | -2.4% | -8.4% |
| 33 | Touran | 504 | 2,268 | 11.5% | - |
| SAIC-VW Total | 20,986 | 170,724 | 0.5% | -14.3% | |
| 8 | Corolla EX | 5,564 | 39,555 | -4.6% | -10.3% |
| 14 | Crown | 3,309 | 16,368 | 2.2% | - |
| 20 | Vios | 2,254 | 17,004 | 4.3% | -1.2% |
| 31 | Prado | 552 | 3,680 | -0.4% | 60.0% |
| 34 | Land Cruiser | 409 | 2,372 | 35.9% | 50.9% |
| FAW-Toyota Total | 12,088 | 78,979 | 0.0% | 32.8% | |
| 9 | Cerato | 5,130 | 5,130 | - | - |
| 28 | Optima | 940 | 9,829 | -32.6% | - |
| 35 | Carnival | 216 | 3,258 | -43.0% | -74.6% |
| Dongfeng-Yueda-Kia Total | 6,286 | 18,217 | 254.3% | 637.8% | |
| 12 | Tiida (Yida) | 4,530 | 22,860 | -28.3% | - |
| 22 | TIIDA (Qida) | 1,626 | 1,626 | - | - |
| Dongfeng Nissan Total | 6,156 | 24,486 | -2.5% | - | |
| 15 | Mazda6 | 3,270 | 31,156 | 0.2% | 24.6% |
| FAW Mazda Total | 3,270 | 31,156 | 0.2% | 24.6% | |
| 18 | Elysee | 2,625 | 29,004 | -46.4% | 7.8% |
| 36 | Xsara-Picasso | 145 | 1,265 | -29.3% | 4.3% |
| Dongfeng-PSA Total | 2,770 | 30,269 | -45.7% | 7.7% | |
| 19 | Lioncel | 2,441 | 24,693 | -20.1% | 80.0% |
| Southeast Auto Total | 2,441 | 24,693 | -20.1% | 80.0% | |
| 21 | Honda CR-V | 2,009 | 15,985 | -17.3% | 94.7% |
| Dongfeng-Honda Total | 2,009 | 15,985 | -17.3% | 94.7% | |
| 26 | Beidouxing | 1,239 | 13,275 | 12.5% | -7.2% |
| Changhe-Suzuki Total | 1,239 | 13,275 | 12.5% | -7.2% | |
| 30 | Fiesta | 554 | 6,829 | -38.5% | 72.0% |
| Changan-Ford Total | 554 | 6,829 | -38.5% | 72.0% | |
| 32 | Pajero | 510 | 3,414 | 36.0% | - |
| GAC-Mitsubishi Total | 510 | 3,414 | 36.0% | - | |
| Brand Total | 129,728 | 960,120 | -6.7% | 29.9% |





