August, 2025 auto sales of Beijing Benz
September 16 , 2025 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the Model Y amounted to 58,888 units, up 5 % year on year, the first on August, 2025 auto sales of Beijing Benz, according to the August sales data of the China Passenger Car Association. Sales of the Model 3 amounted to 24,304 units, down 20 % year on year, ranking second on the list while its YTD sales totaled 196,792 units. August sales of the Sylphy reached 29,327 units, increasing 55 % year on year and ranking third on the list while its YTD sales were 193,540 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Factory | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | Model Y | 58,888 | 318,760 | 28.5% | 4.6% |
| 3 | Model 3 | 24,304 | 196,792 | 10.2% | -20.0% |
| Tesla Motors Total | 83,192 | 515,552 | 22.5% | -4.0% | |
| 2 | Sylphy | 29,327 | 193,540 | 1.1% | 55.4% |
| 20 | N7 | 10,034 | 30,949 | 38.4% | - |
| 34 | Qashqai | 6,494 | 57,503 | -8.2% | 14.1% |
| Dongfeng Nissan Total | 45,855 | 281,992 | 5.8% | 86.7% | |
| 4 | Lavida | 21,691 | 180,470 | -12.2% | -17.2% |
| 7 | Tiguan L | 19,908 | 126,967 | 39.8% | 122.8% |
| 8 | Passat | 19,128 | 142,437 | 20.7% | 15.9% |
| 18 | Tharu | 11,102 | 95,178 | -10.3% | 87.4% |
| SAIC-VW Total | 71,829 | 545,052 | 6.9% | 24.8% | |
| 5 | Magotan | 20,545 | 138,887 | 12.9% | 42.8% |
| 6 | Sagitar | 20,193 | 150,801 | 17.5% | -5.0% |
| 13 | Tayron | 14,624 | 112,082 | 29.1% | 13.1% |
| 14 | Audi A6L | 12,798 | 103,616 | 19.8% | 7.6% |
| 16 | Audi Q5 | 11,949 | 92,084 | 42.6% | -5.1% |
| 33 | Bora | 6,740 | 54,073 | 59.9% | -20.9% |
| 36 | T-ROC | 5,627 | 42,432 | 20.4% | 30.6% |
| 39 | Audi A4L | 5,210 | 49,899 | 22.4% | -39.2% |
| 47 | VS5 | 4,792 | 35,127 | 24.9% | 28.9% |
| 49 | Audi A3 | 4,676 | 41,857 | -12.9% | 56.3% |
| FAW-VW Total | 107,154 | 820,858 | 21.6% | 5.9% | |
| 9 | Toyota RAV4 | 17,849 | 121,187 | 17.9% | 30.0% |
| 21 | Corolla Cross | 9,983 | 76,981 | 26.6% | -30.3% |
| 30 | Corolla | 7,260 | 56,941 | -18.5% | -30.4% |
| 32 | Avalon Hybrid | 6,825 | 55,498 | 7.1% | 5.9% |
| 37 | Corolla Cross HEV | 5,518 | 43,330 | -25.3% | 31.2% |
| 41 | CROWN FHEV | 5,082 | 34,699 | 9.2% | 20.7% |
| 42 | Granvia | 4,928 | 46,955 | 32.0% | -33.3% |
| FAW-Toyota Total | 57,445 | 435,591 | 6.2% | -5.4% | |
| 10 | Camry HEV | 16,670 | 95,856 | 68.8% | 33.3% |
| 22 | Wildlander | 9,631 | 71,423 | 18.3% | 21.4% |
| 23 | Harrier | 9,466 | 78,200 | -19.0% | -8.0% |
| 27 | bz3X | 8,411 | 38,186 | 14.4% | - |
| 45 | Highlander FHEV | 4,844 | 39,891 | 17.9% | 3.7% |
| 50 | SIENNA | 4,676 | 57,894 | -27.0% | -38.0% |
| GAC-Toyota Total | 53,698 | 381,450 | 12.9% | 25.0% | |
| 11 | BMW 3 series | 16,038 | 102,902 | 21.2% | 81.9% |
| 26 | BMW 5 series | 8,424 | 75,051 | -5.1% | 101.8% |
| 31 | BWM X3 | 7,052 | 45,056 | 0.8% | 31.4% |
| 48 | BMW X1 | 4,759 | 35,111 | 27.3% | 34.5% |
| Brilliance-BMW Total | 36,273 | 258,120 | 10.5% | 65.6% | |
| 12 | Honda CR-V | 15,457 | 111,171 | 1.0% | 8.4% |
| 38 | INSPIRE | 5,397 | 34,844 | 69.4% | 201.3% |
| Dongfeng-Honda Total | 20,854 | 146,015 | 12.8% | 30.0% | |
| 15 | Benz C class 48V | 11,951 | 88,514 | 74.0% | -26.8% |
| 19 | Benz GLC | 10,349 | 88,048 | 37.7% | -26.0% |
| 24 | Benz E class | 8,800 | 82,392 | 14.3% | 1.1% |
| Beijing Benz Total | 31,100 | 258,954 | 40.8% | -20.3% | |
| 17 | Envision plus 48v | 11,846 | 98,728 | -1.5% | 69.7% |
| 28 | Buick GL8 PHEV | 8,291 | 31,186 | 24.4% | 81.4% |
| SAIC-GM Total | 20,137 | 129,914 | 7.7% | 74.4% | |
| 25 | Breeze | 8,693 | 64,171 | 49.1% | -19.5% |
| 29 | Accord | 8,016 | 82,367 | 49.0% | -27.8% |
| GAC-Honda Total | 16,709 | 146,538 | 49.1% | -23.7% | |
| 35 | Pegas | 6,081 | 40,302 | 35.7% | 3.0% |
| 44 | Seltos | 4,899 | 38,358 | 3.8% | -1.2% |
| Dongfeng-Yueda-Kia Total | 10,980 | 78,660 | 19.4% | 1.1% | |
| 40 | Elantra | 5,113 | 61,078 | -4.3% | -11.9% |
| Beijing Hyundai Total | 5,113 | 61,078 | -4.3% | -11.9% | |
| 43 | New Mondeo | 4,927 | 39,105 | -3.4% | 27.9% |
| Changan-Ford Total | 4,927 | 39,105 | -3.4% | 27.9% | |
| 46 | Polestar 4 | 4,820 | 17,457 | -5.9% | 80.6% |
| Geely Volvo Total | 4,820 | 17,457 | -5.9% | 80.6% | |
| Brand Total | 570,086 | 4,116,336 | 14.9% | 12.4% |





