August, 2025 auto sales of Toyota
September 12 , 2025 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the Toyota RAV4 amounted to 17,849 units, up 30 % year on year, the first on August, 2025 auto sales of Toyota, according to the August sales data of the China Passenger Car Association. Sales of the Corolla Cross amounted to 9,983 units, down 30 % year on year, ranking second on the list while its YTD sales totaled 76,981 units. August sales of the Corolla reached 7,260 units, decreasing 30 % year on year and ranking third on the list while its YTD sales were 56,941 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Brand/Model | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | Toyota RAV4 | 17,849 | 121,187 | 17.9% | 30.0% |
| 3 | Corolla Cross | 9,983 | 76,981 | 26.6% | -30.3% |
| 6 | Corolla | 7,260 | 56,941 | -18.5% | -30.4% |
| 7 | Avalon Hybrid | 6,825 | 55,498 | 7.1% | 5.9% |
| 8 | Corolla Cross HEV | 5,518 | 43,330 | -25.3% | 31.2% |
| 9 | CROWN FHEV | 5,082 | 34,699 | 9.2% | 20.7% |
| 10 | Granvia | 4,928 | 46,955 | 32.0% | -33.3% |
| 14 | Avalon | 3,391 | 27,629 | -15.7% | -9.6% |
| 16 | Prado | 1,937 | 13,268 | 11.4% | -39.4% |
| 17 | bZ5 | 1,928 | 7,469 | 162.3% | - |
| 20 | bZ3 | 1,191 | 9,969 | -18.7% | -77.9% |
| 21 | RAV4 FHEV | 863 | 5,410 | 13.1% | -6.1% |
| 24 | Crown Kluger | 142 | 2,399 | -10.1% | -64.3% |
| 26 | Allion | 30 | 42 | - | - |
| 29 | HARRIER FHEV | 8 | 677 | 33.3% | -83.3% |
| 30 | HARRIER | 3 | 1,066 | -66.7% | -99.3% |
| FAW-Toyota Total | 66,938 | 503,520 | 6.3% | -10.6% | |
| 2 | Camry HEV | 16,670 | 95,856 | 68.8% | 33.3% |
| 4 | Wildlander | 9,631 | 71,423 | 18.3% | 21.4% |
| 5 | Harrier | 9,466 | 78,200 | -19.0% | -8.0% |
| 11 | Highlander FHEV | 4,844 | 39,891 | 17.9% | 3.7% |
| 12 | SIENNA | 4,676 | 57,894 | -27.0% | -38.0% |
| 13 | Camry | 3,435 | 26,192 | 23.6% | 20.4% |
| 15 | Frontlander FHEV | 2,873 | 21,192 | 3.0% | -20.2% |
| 18 | Levin HEV | 1,819 | 16,255 | -19.7% | -21.9% |
| 19 | Highlander | 1,313 | 8,964 | 54.1% | 98.0% |
| 22 | Wildlander FHEV | 388 | 5,064 | -47.4% | -51.1% |
| 23 | Levin | 278 | 4,443 | -60.6% | -76.8% |
| 25 | Levin GT FHEV | 34 | 243 | 277.8% | -62.6% |
| 27 | Venza | 25 | 1,328 | -74.5% | -95.5% |
| 28 | Levin GT | 18 | 251 | 0.0% | -86.9% |
| GAC-Toyota Total | 55,470 | 427,196 | 9.9% | 0.5% | |
| Brand Total | 122,408 | 930,716 | 7.9% | -5.9% |





