August, 2026 auto sales of Toyota
September 17 , 2026 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the Camry HEV amounted to 12,082 units, down 28 % year on year, the first on August, 2026 auto sales of Toyota, according to the August sales data of the China Passenger Car Association. Sales of the Harrier amounted to 6,467 units, down 32 % year on year, ranking second on the list while its YTD sales totaled 74,044 units. August sales of the SIENNA reached 6,405 units, increasing 37 % year on year and ranking third on the list while its YTD sales were 53,694 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Brand/Model | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | Camry HEV | 12,082 | 86,821 | 77.2% | -27.5% |
| 6 | Harrier | 6,467 | 74,044 | 1.2% | -31.7% |
| 7 | SIENNA | 6,405 | 53,694 | -28.6% | 37.0% |
| 9 | Wildlander FHEV | 4,883 | 46,087 | 60.8% | 1158.5% |
| 11 | Highlander FHEV | 3,817 | 39,837 | -10.8% | -21.2% |
| 14 | Wildlander | 2,592 | 23,414 | 214.9% | -73.1% |
| 15 | Frontlander FHEV | 2,586 | 19,010 | 85.9% | -10.0% |
| 19 | Camry | 620 | 19,477 | -46.4% | -82.0% |
| 20 | Highlander | 616 | 11,857 | -61.9% | -53.1% |
| 23 | Levin HEV | 29 | 470 | - | -98.4% |
| 24 | Levin | 1 | 359 | -92.3% | -99.6% |
| GAC-Toyota Total | 40,098 | 375,070 | 16.2% | -27.6% | |
| 2 | RAV4 FHEV | 8,693 | 70,132 | 10.6% | 907.3% |
| 3 | Corolla | 8,331 | 47,266 | 4.8% | 14.8% |
| 4 | Corolla Cross | 6,715 | 59,401 | 5.6% | -32.7% |
| 5 | Corolla Cross HEV | 6,611 | 40,913 | -7.6% | 19.8% |
| 8 | Avalon Hybrid | 4,981 | 35,085 | 32.3% | -27.0% |
| 10 | Avalon | 4,194 | 27,323 | 50.3% | 23.7% |
| 12 | CROWN FHEV | 3,758 | 26,233 | 19.8% | -26.1% |
| 13 | Granvia | 3,391 | 24,974 | -18.3% | -31.2% |
| 16 | bZ3 | 2,038 | 11,234 | 63.6% | 71.1% |
| 17 | Toyota RAV4 | 1,905 | 35,719 | 15.5% | -89.3% |
| 18 | Prado | 642 | 10,799 | -26.5% | -66.9% |
| 21 | bZ5 | 542 | 3,801 | 4416.7% | -71.9% |
| 22 | Crown Kluger | 171 | 1,894 | -37.1% | 20.4% |
| FAW-Toyota Total | 51,972 | 394,774 | 10.1% | -22.3% | |
| Brand Total | 92,070 | 769,844 | 12.7% | -24.7% |





