August, 2026 auto sales of VW
September 17 , 2026 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the Tiguan L amounted to 13,271 units, down 33 % year on year, the first on August, 2026 auto sales of VW, according to the August sales data of the China Passenger Car Association. Sales of the Lavida amounted to 10,668 units, down 51 % year on year, ranking second on the list while its YTD sales totaled 102,518 units. August sales of the Passat reached 8,967 units, decreasing 53 % year on year and ranking third on the list while its YTD sales were 86,475 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Brand/Model | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | Tiguan L | 13,271 | 96,531 | 84.3% | -33.3% |
| 4 | Lavida | 10,668 | 102,518 | -12.5% | -50.8% |
| 6 | Passat | 8,967 | 86,475 | -6.3% | -53.1% |
| 7 | Tharu | 4,642 | 50,877 | 4.7% | -58.2% |
| 9 | ID.ERA 5S | 3,055 | 4,633 | 93.6% | - |
| 12 | ID.ERA 9X | 948 | 15,461 | -33.9% | - |
| 19 | LAVIDA Pro | 512 | 17,423 | -78.9% | - |
| 20 | Passat PHEV | 447 | 2,567 | 16.1% | 68.0% |
| 21 | ID.4 X | 405 | 1,096 | 229.3% | -43.4% |
| 22 | Teramont | 404 | 11,870 | -61.1% | -86.7% |
| 25 | ID.3 | 359 | 2,978 | -23.5% | -71.5% |
| 26 | Viloran | 301 | 1,454 | 6.4% | -60.6% |
| 28 | Lamando | 188 | 8,059 | -78.9% | -93.1% |
| 31 | Tiguan L PHEV | 123 | 1,553 | -22.2% | - |
| 33 | Touran | 60 | 69 | 566.7% | - |
| SAIC-VW Total | 44,350 | 403,564 | 5.1% | -45.0% | |
| 2 | Tayron | 12,302 | 90,310 | -1.3% | -15.9% |
| 3 | Magotan | 12,191 | 95,297 | -11.9% | -40.7% |
| 5 | Sagitar | 9,154 | 95,114 | 57.3% | -54.7% |
| 10 | ID.AURA T6 | 1,230 | 1,230 | - | - |
| 11 | Bora | 1,068 | 26,638 | -69.9% | -84.2% |
| 13 | T-ROC | 875 | 12,621 | 0.8% | -84.4% |
| 14 | Golf | 794 | 7,273 | -27.1% | -75.0% |
| 16 | Magotan PHEV | 580 | 2,910 | 22.1% | - |
| 17 | Tayron LPHEV | 541 | 2,850 | -23.2% | - |
| 18 | VW CC | 515 | 4,437 | 82.6% | -64.3% |
| 23 | Tavendor | 395 | 10,033 | -28.1% | -84.5% |
| 29 | Golf GTI | 161 | 1,246 | 41.2% | 19.3% |
| 30 | Talagon | 137 | 2,486 | -26.3% | -87.9% |
| 32 | ID.4 CROZZ | 76 | 2,047 | 16.9% | -96.2% |
| 34 | Tayron X | 1 | 1,552 | 0.0% | -99.9% |
| FAW-VW Total | 40,020 | 356,044 | 0.0% | -49.3% | |
| 8 | Cupra Tavascan | 3,462 | 11,392 | -56.3% | - |
| 15 | ID.UNYX 07 | 706 | 1,620 | -22.8% | - |
| 24 | ID.UNYX 08 | 379 | 512 | 185.0% | - |
| 27 | ID.UNYX 06 | 217 | 1,319 | -80.3% | - |
| Total | 4,764 | 14,843 | -52.7% | - | |
| Brand Total | 89,134 | 774,451 | -3.4% | -44.1% |





