December, 2024 auto sales of Honda
January 17 , 2025 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the Accord amounted to 31,174 units, up 40 % year on year, the first on December, 2024 auto sales of Honda, according to the December sales data of the China Passenger Car Association. Sales of the Breeze amounted to 27,488 units, up 51 % year on year, ranking second on the list while its YTD sales totaled 128,613 units. December sales of the Xingge reached 6,167 units, decreasing 65 % year on year and ranking third on the list while its YTD sales were 67,478 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Brand/Model | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | Accord | 31,174 | 159,582 | 151.1% | 40.1% |
| 2 | Breeze | 27,488 | 128,613 | 143.6% | 51.3% |
| 5 | Xingge | 6,167 | 67,478 | 1.2% | -64.7% |
| 6 | Odyssey Hybrid | 5,227 | 42,874 | 10.0% | 27.7% |
| 7 | Crider | 3,600 | 4,172 | 1025.0% | - |
| 10 | Avancier | 1,489 | 12,000 | 19.0% | -58.9% |
| 12 | Vezel | 1,146 | 12,923 | 167.1% | -62.9% |
| 15 | Fit | 784 | 11,128 | 32.2% | -72.6% |
| 16 | Accord PHEV | 784 | 6,397 | -6.9% | -31.2% |
| 20 | Breeze PHEV | 365 | 2,574 | 15.1% | 261.4% |
| 22 | Crider FHEV | 361 | 668 | 80.5% | 276.0% |
| 23 | Breeze FHEV | 323 | 4,335 | 25.7% | -43.7% |
| 25 | e:NP2 | 291 | 3,519 | -25.8% | - |
| 28 | ZR-V | 3 | 8,836 | - | -99.9% |
| 30 | Honda Integra FHEV | 2 | 215 | -33.3% | -98.5% |
| GAC-Honda Total | 79,204 | 465,314 | 102.3% | -0.2% | |
| 3 | Honda CR-V | 23,704 | 199,882 | 15.9% | 3.7% |
| 4 | Civic | 13,151 | 102,756 | 114.3% | 0.6% |
| 8 | INSPIRE | 2,046 | 39,632 | 27.5% | -57.5% |
| 9 | Elysion FHEV | 1,693 | 16,722 | 16.0% | 18.5% |
| 11 | HR-V | 1,444 | 20,919 | 36.4% | -35.4% |
| 13 | Honda XR-V | 850 | 12,613 | 29.8% | -85.1% |
| 14 | Honda UR-V | 837 | 7,265 | 13.0% | 9.3% |
| 17 | e:NP1 | 746 | 1,660 | - | 37200.0% |
| 18 | Civic HEV | 677 | 6,465 | 19.6% | - |
| 19 | eNS1 | 400 | 7,666 | 145.4% | -84.2% |
| 21 | CR-V PHEV | 362 | 6,361 | 638.8% | -65.5% |
| 24 | LIFE | 302 | 2,190 | 8.2% | -27.2% |
| 26 | Honda Lingxi L | 66 | 786 | 500.0% | - |
| 27 | eNS2 | 7 | 475 | 16.7% | - |
| 29 | HR-V FHEV | 2 | 1,106 | 0.0% | - |
| Dongfeng-Honda Total | 46,287 | 426,498 | 39.5% | -15.7% | |
| Brand Total | 125,491 | 891,812 | 73.5% | -6.5% |





