December, 2025 auto sales of Honda
January 21 , 2026 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the Accord amounted to 28,203 units, down 10 % year on year, the first on December, 2025 auto sales of Honda, according to the December sales data of the China Passenger Car Association. Sales of the Breeze amounted to 14,216 units, down 48 % year on year, ranking second on the list while its YTD sales totaled 116,045 units. December sales of the Odyssey Hybrid reached 2,726 units, decreasing 48 % year on year and ranking third on the list while its YTD sales were 24,949 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Brand/Model | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | Accord | 28,203 | 162,190 | 33.4% | -9.5% |
| 3 | Breeze | 14,216 | 116,045 | 21.9% | -48.3% |
| 6 | Odyssey Hybrid | 2,726 | 24,949 | -9.3% | -47.8% |
| 7 | Xingge | 1,599 | 14,964 | 55.4% | -74.1% |
| 8 | Honda P7 | 1,301 | 4,972 | -14.2% | - |
| 9 | Vezel | 832 | 5,248 | 58.8% | -27.4% |
| 11 | ZR-V | 800 | 4,214 | -12.1% | 26566.7% |
| 15 | Accord PHEV | 473 | 4,252 | -8.3% | -39.7% |
| 16 | Avancier | 412 | 5,082 | -20.8% | -72.3% |
| 17 | Breeze FHEV | 343 | 2,848 | -13.8% | 6.2% |
| 21 | Breeze PHEV | 73 | 2,284 | -39.7% | -80.0% |
| 23 | e:NP2 | 5 | 2,015 | -73.7% | -98.3% |
| 24 | Honda Integra FHEV | 1 | 52 | -85.7% | -50.0% |
| GAC-Honda Total | 50,984 | 349,115 | 23.3% | -31.5% | |
| 2 | Honda CR-V | 24,540 | 192,972 | 26.8% | 3.5% |
| 4 | INSPIRE | 6,573 | 53,813 | 61.4% | 221.3% |
| 5 | Civic | 2,758 | 41,275 | -36.6% | -79.0% |
| 10 | HR-V | 807 | 7,621 | 7.3% | -44.1% |
| 12 | eNS1 | 720 | 3,233 | 33.3% | 80.0% |
| 13 | CR-V PHEV | 600 | 2,846 | 42.9% | 65.7% |
| 14 | Honda XR-V | 482 | 3,892 | 5255.6% | -43.3% |
| 18 | Elysion FHEV | 136 | 5,494 | 88.9% | -92.0% |
| 19 | eNS2 | 120 | 2,022 | -58.5% | 1614.3% |
| 20 | Honda UR-V | 74 | 3,366 | 25.4% | -91.2% |
| 22 | Civic HEV | 41 | 1,983 | 46.4% | -93.9% |
| Dongfeng-Honda Total | 36,851 | 318,517 | 23.1% | -18.4% | |
| Brand Total | 87,835 | 667,632 | 23.2% | -26.6% |





