December, 2025 sales ranking of sedans/cars from Germany's brands
February 2 , 2026 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the Magotan amounted to 20,361 units, up 19 % year on year, the first on December, 2025 sales ranking of sedans/cars from Germany's brands, according to the December sales data of the China Passenger Car Association. Sales of the Passat amounted to 18,425 units, down 43 % year on year, ranking second on the list while its YTD sales totaled 217,762 units. December sales of the Audi A6L reached 16,402 units, decreasing 4 % year on year and ranking third on the list while its YTD sales were 164,247 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Model | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | Magotan | 20,361 | 215,861 | 8.7% | 18.8% |
| 2 | Passat | 18,425 | 217,762 | 2.7% | -42.8% |
| 3 | Audi A6L | 16,402 | 164,247 | 5.9% | -4.3% |
| 4 | Sagitar | 15,703 | 251,918 | -49.9% | -47.6% |
| 5 | BMW 3 series | 15,314 | 158,397 | -1.7% | -5.2% |
| 6 | Benz E class | 13,177 | 130,810 | 41.5% | -21.6% |
| 7 | BMW 5 series | 13,127 | 120,475 | 22.6% | 25.0% |
| 8 | Lavida | 9,979 | 245,049 | -31.0% | -61.9% |
| 9 | LAVIDA Pro | 8,569 | 19,783 | -0.8% | - |
| 10 | Audi A5L | 7,935 | 32,315 | -25.6% | - |
| 11 | Audi A3 | 7,076 | 66,553 | 36.2% | -8.0% |
| 12 | Bora | 6,183 | 77,839 | -9.8% | -30.1% |
| 13 | Audi A4L | 3,832 | 72,333 | -21.9% | -59.9% |
| 14 | Lamando | 3,192 | 32,861 | -22.6% | 119.2% |
| 15 | Golf | 2,930 | 32,985 | 60.7% | 65.6% |
| 16 | AUDI A5L Sportback | 2,312 | 16,317 | 6.7% | - |
| 17 | VA3 | 1,808 | 32,354 | -11.4% | -39.5% |
| 18 | VW CC | 1,741 | 16,599 | 89.2% | -35.9% |
| 19 | MINI COOPER | 1,734 | 35,569 | -65.5% | - |
| 20 | Audi E5 Sportback | 1,626 | 7,649 | -15.7% | - |
| 21 | A Class | 1,376 | 14,618 | 18.7% | -26.6% |
| 22 | Audi A6L 48v | 1,351 | 5,634 | 546.4% | 484.8% |
| 23 | VW ID.7 VIZZION | 843 | 2,649 | 133.5% | 129.1% |
| 24 | i3 | 838 | 22,066 | -38.8% | -75.9% |
| 25 | Passat PHEV | 727 | 5,610 | -59.1% | 320.2% |
| 26 | A7L | 702 | 9,929 | 128.7% | -80.0% |
| 27 | Superb | 689 | 6,167 | 8.8% | -31.7% |
| 28 | ID.3 | 539 | 30,090 | -64.6% | -92.5% |
| 29 | BMW 2 series | 308 | 8,843 | -48.9% | - |
| 30 | Golf GTI | 239 | 2,284 | 95.9% | 1891.7% |
| 31 | BMW i5 | 186 | 6,379 | -33.6% | -71.0% |
| 32 | EQE | 107 | 2,912 | -93.2% | -65.1% |
| 33 | Jetta VA7 | 4 | 3,803 | -93.1% | -99.8% |





