February, 2025 auto sales of GAC Aion New Energy
March 30 , 2025 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the Model 3 amounted to 22,656 units, down 6 % year on year, the first on February, 2025 auto sales of GAC Aion New Energy, according to the February sales data of the China Passenger Car Association. Sales of the Model Y amounted to 8,032 units, down 78 % year on year, ranking second on the list while its YTD sales totaled 40,265 units. February sales of the Lavida reached 18,631 units, increasing 4 % year on year and ranking third on the list while its YTD sales were 40,177 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Factory | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | Model 3 | 22,656 | 53,661 | -26.9% | -6.1% |
| 22 | Model Y | 8,032 | 40,265 | -75.1% | -77.8% |
| Tesla Motors Total | 30,688 | 93,926 | -51.5% | -49.2% | |
| 2 | Lavida | 18,631 | 40,177 | -13.5% | 3.9% |
| 6 | Tiguan L | 12,643 | 24,441 | 7.2% | 231.4% |
| 7 | Passat | 12,483 | 31,180 | -33.2% | -0.9% |
| 17 | Tharu | 9,569 | 23,302 | -30.3% | 71.9% |
| SAIC-VW Total | 53,326 | 119,100 | -18.9% | 33.6% | |
| 3 | Tayron | 17,044 | 34,529 | -2.5% | 265.5% |
| 4 | Magotan | 16,757 | 35,630 | -11.2% | 55.1% |
| 14 | Audi Q5 | 9,844 | 21,406 | -14.9% | 19.6% |
| 18 | Audi A6L | 9,494 | 23,055 | -30.0% | -25.8% |
| 23 | Sagitar | 7,705 | 36,031 | -72.8% | -21.9% |
| 33 | Bora | 4,844 | 10,146 | -8.6% | -20.3% |
| 37 | T-ROC | 4,341 | 9,318 | -12.8% | 84.1% |
| 40 | Audi A4L | 4,100 | 10,434 | -35.3% | -42.8% |
| 42 | Audi A3 | 3,986 | 6,544 | 55.8% | 46.7% |
| 45 | VS5 | 3,839 | 8,755 | -21.9% | 8.7% |
| FAW-VW Total | 81,954 | 195,848 | -28.0% | 20.2% | |
| 5 | Sylphy | 13,583 | 41,225 | -50.9% | -14.1% |
| 21 | Qashqai | 8,268 | 18,158 | -16.4% | 34.7% |
| 32 | Teana | 5,170 | 10,047 | 6.0% | 25.1% |
| Dongfeng Nissan Total | 27,021 | 69,430 | -36.3% | 3.6% | |
| 8 | Toyota RAV4 | 11,541 | 23,699 | -5.1% | 68.0% |
| 24 | Corolla Cross | 6,939 | 12,200 | 31.9% | 27.5% |
| 27 | Avalon Hybrid | 6,517 | 11,912 | 20.8% | 734.4% |
| 30 | Granvia | 5,699 | 12,351 | -14.3% | 60.0% |
| 38 | Corolla Cross HEV | 4,251 | 9,304 | -15.9% | 17.0% |
| 49 | Avalon | 3,159 | 6,580 | -7.7% | 23.3% |
| FAW-Toyota Total | 38,106 | 76,046 | 0.4% | 66.8% | |
| 9 | Breeze | 11,246 | 14,723 | 223.4% | 67.8% |
| 15 | Accord | 9,777 | 15,561 | 69.0% | 50.9% |
| GAC-Honda Total | 21,023 | 30,284 | 127.0% | 59.5% | |
| 10 | Envision plus 48v | 11,025 | 22,866 | -6.9% | 32326.5% |
| 39 | Lacross | 4,220 | 8,140 | 7.7% | 421900.0% |
| 46 | Buick GL8 48v | 3,788 | 9,291 | -31.2% | 254.0% |
| 47 | CT5 | 3,787 | 7,092 | 14.6% | 44.9% |
| SAIC-GM Total | 22,820 | 47,389 | -7.1% | 513.6% | |
| 11 | Benz GLC | 10,827 | 21,826 | -1.6% | -5.3% |
| 16 | Benz E class | 9,701 | 21,801 | -19.8% | 9.0% |
| 19 | Benz C class 48V | 8,851 | 18,940 | -12.3% | -21.7% |
| 48 | GLB | 3,249 | 7,208 | -17.9% | 325.3% |
| Beijing Benz Total | 32,628 | 69,775 | -12.2% | 0.7% | |
| 12 | BMW 3 series | 10,260 | 21,322 | -7.3% | 13.9% |
| 26 | BMW 5 series | 6,576 | 15,058 | -22.5% | 42.7% |
| 28 | BWM X3 | 6,094 | 12,243 | -0.9% | -17.2% |
| 41 | BMW X1 | 4,023 | 8,208 | -3.9% | -29.9% |
| Brilliance-BMW Total | 26,953 | 56,831 | -9.8% | 0.9% | |
| 13 | Honda CR-V | 9,985 | 23,176 | -24.3% | -7.7% |
| Dongfeng-Honda Total | 9,985 | 23,176 | -24.3% | -7.7% | |
| 20 | Camry HEV | 8,306 | 21,043 | -34.8% | 2668.7% |
| 25 | Wildlander | 6,586 | 16,293 | -32.2% | -11.0% |
| 31 | Harrier | 5,655 | 13,602 | -28.8% | -48.1% |
| 34 | SIENNA | 4,792 | 13,784 | -46.7% | 17.8% |
| 50 | Highlander FHEV | 2,926 | 8,194 | -44.5% | -31.3% |
| GAC-Toyota Total | 28,265 | 72,916 | -36.7% | 5.0% | |
| 29 | Elantra | 6,071 | 14,985 | -31.9% | -8.4% |
| Beijing Hyundai Total | 6,071 | 14,985 | -31.9% | -8.4% | |
| 35 | Sonet | 4,589 | 6,986 | 91.4% | - |
| 36 | Pegas | 4,422 | 8,060 | 21.6% | 22.6% |
| 44 | Seltos | 3,845 | 7,291 | 11.6% | 1.3% |
| Dongfeng-Yueda-Kia Total | 12,856 | 22,337 | 35.6% | 73.7% | |
| 43 | New Mondeo | 3,976 | 10,795 | -41.7% | -10.7% |
| Changan-Ford Total | 3,976 | 10,795 | -41.7% | -10.7% | |
| Brand Total | 395,672 | 902,838 | -22.0% | 13.2% |





