February, 2025 auto sales of VW
March 24 , 2025 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the Lavida amounted to 18,631 units, up 4 % year on year, the first on February, 2025 auto sales of VW, according to the February sales data of the China Passenger Car Association. Sales of the Tiguan L amounted to 12,643 units, up 231 % year on year, ranking second on the list while its YTD sales totaled 24,441 units. February sales of the Passat reached 12,483 units, decreasing 1 % year on year and ranking third on the list while its YTD sales were 31,180 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Brand/Model | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | Lavida | 18,631 | 40,177 | -13.5% | 3.9% |
| 4 | Tiguan L | 12,643 | 24,441 | 7.2% | 231.4% |
| 5 | Passat | 12,483 | 31,180 | -33.2% | -0.9% |
| 6 | Tharu | 9,569 | 23,302 | -30.3% | 71.9% |
| 10 | Teramont | 2,417 | 3,340 | 161.9% | -18.9% |
| 14 | ID.3 | 1,643 | 4,106 | -33.3% | -73.0% |
| 15 | Lamando | 1,275 | 2,278 | 27.1% | -82.4% |
| 16 | Viloran | 880 | 1,882 | -12.2% | -28.2% |
| 17 | ID.4 X | 747 | 1,495 | -0.1% | -49.1% |
| 22 | Passat PHEV | 243 | 324 | 200.0% | 27.9% |
| 26 | Tiguan L PHEV | 7 | 7 | - | -97.1% |
| 27 | New Polo | 2 | 7 | -60.0% | -99.9% |
| SAIC-VW Total | 60,540 | 132,539 | -15.9% | -0.4% | |
| 2 | Tayron | 17,044 | 34,529 | -2.5% | 265.5% |
| 3 | Magotan | 16,757 | 35,630 | -11.2% | 55.1% |
| 7 | Sagitar | 7,705 | 36,031 | -72.8% | -21.9% |
| 8 | Bora | 4,844 | 10,146 | -8.6% | -20.3% |
| 9 | T-ROC | 4,341 | 9,318 | -12.8% | 84.1% |
| 11 | VW CC | 1,801 | 3,729 | -6.6% | 0.3% |
| 12 | Golf | 1,748 | 4,604 | -38.8% | -0.7% |
| 13 | Tavendor | 1,734 | 3,814 | -16.6% | 21.9% |
| 18 | ID.4 CROZZ | 691 | 1,580 | -22.3% | -46.8% |
| 19 | Talagon | 503 | 1,251 | -32.8% | -46.8% |
| 20 | Tayron X | 342 | 486 | 137.5% | -24.0% |
| 21 | VW ID.7 VIZZION | 287 | 293 | 4683.3% | -27.5% |
| 23 | Golf GTI | 44 | 199 | -71.6% | -56.0% |
| 24 | TACQUA | 29 | 29 | - | - |
| 25 | ID.6 CROZZ | 25 | 34 | 177.8% | -86.3% |
| FAW-VW Total | 57,895 | 141,673 | -30.9% | 37.5% | |
| Brand Total | 118,435 | 274,212 | -24.0% | 15.1% |





