July, 2021 sales of Geely Auto
August 13 , 2021 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the Sylphy amounted to 37,067 units, down 16 % year on year, the first on July, 2021 sales of Geely Auto, according to the July sales data of the China Passenger Car Association. Sales of the Teana amounted to 18,858 units, up 74 % year on year, ranking second on the list while its YTD sales totaled 79,723 units. July sales of the Qashqai reached 8,946 units, decreasing 37 % year on year and ranking third on the list while its YTD sales were 84,576 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Factory | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | Sylphy | 37,067 | 293,230 | -21.6% | -16.2% |
| 6 | Teana | 18,858 | 79,723 | 95.1% | 74.4% |
| 23 | Qashqai | 8,946 | 84,576 | -38.1% | -36.9% |
| 49 | X-TRAIL | 5,301 | 58,098 | 87.6% | -62.9% |
| Dongfeng Nissan Total | 70,172 | 515,627 | -5.4% | -16.0% | |
| 2 | Corolla | 31,950 | 212,752 | -3.9% | 1.4% |
| 7 | Toyota RAV4 | 17,294 | 98,407 | 11.2% | 4.9% |
| 46 | Avalon Hybrid | 5,666 | 30,342 | 502.1% | 42.1% |
| FAW-Toyota Total | 54,910 | 341,501 | 10.4% | 5.6% | |
| 3 | Model 3 | 22,614 | 138,202 | 5.0% | 105.3% |
| 19 | Model Y | 10,354 | 56,534 | -10.9% | - |
| Tesla Motors Total | 32,968 | 194,736 | -0.6% | 199.3% | |
| 4 | Lavida | 22,433 | 203,413 | 21.6% | -37.6% |
| 32 | Teramont | 7,067 | 32,014 | 10.3% | -17.1% |
| 35 | New Santana | 6,666 | 79,937 | -56.8% | -56.8% |
| 41 | New Polo | 5,992 | 27,451 | -20.6% | 73.2% |
| 43 | Tiguan | 5,884 | 5,884 | - | - |
| 45 | Passat | 5,848 | 47,735 | 149.2% | -53.1% |
| 48 | T-Cross | 5,520 | 20,303 | 13.4% | 151.7% |
| SAIC-VW Total | 59,410 | 416,737 | 7.9% | -23.8% | |
| 5 | Camry | 18,961 | 96,058 | 17.5% | 29.0% |
| 11 | Levin | 14,456 | 108,924 | -4.1% | -3.5% |
| 20 | Wildlander | 9,743 | 53,236 | 26.3% | 23.6% |
| 36 | Levin HEV | 6,598 | 42,794 | -25.6% | 45.0% |
| 37 | YARiS L | 6,565 | 61,140 | -11.1% | -46.7% |
| 38 | Highlander | 6,331 | 51,993 | -2.9% | -26.0% |
| GAC-Toyota Total | 62,654 | 414,145 | 1.5% | -0.5% | |
| 8 | Envision | 16,500 | 83,704 | 16.5% | - |
| 13 | Buick GL8 | 14,115 | 87,591 | 68.5% | - |
| 18 | New Excelle | 10,974 | 132,464 | -9.3% | -36.6% |
| 24 | Regal | 8,823 | 55,096 | 12.2% | -33.7% |
| 47 | Monza | 5,586 | 18,142 | 14.4% | 45.2% |
| SAIC-GM Total | 55,998 | 376,997 | 18.2% | 62.5% | |
| 9 | Audi A6L | 15,584 | 104,442 | -6.5% | -2.0% |
| 17 | Sagitar | 11,452 | 142,266 | 58.5% | -46.5% |
| 22 | Audi Q3 | 9,095 | 59,779 | -11.8% | 27.0% |
| 30 | Magotan | 7,769 | 85,687 | 98.6% | -31.7% |
| 34 | Audi A4L | 6,674 | 78,925 | 77.0% | -53.0% |
| 40 | Audi A3 | 6,128 | 39,900 | 70.4% | -39.8% |
| FAW-VW Total | 56,702 | 510,999 | 24.7% | -29.3% | |
| 10 | Honda CR-V | 15,503 | 136,319 | -0.8% | -23.0% |
| 29 | Civic | 7,836 | 75,008 | -11.1% | -70.1% |
| 31 | Honda XR-V | 7,188 | 103,720 | -46.0% | -57.1% |
| Dongfeng-Honda Total | 30,527 | 315,047 | -19.1% | -51.6% | |
| 12 | Breeze | 14,254 | 81,968 | 55.1% | 0.3% |
| 14 | Fit | 12,031 | 45,547 | 5.8% | 601450.0% |
| 25 | Vezel | 8,505 | 98,952 | -42.2% | -36.9% |
| 28 | Accord | 8,041 | 83,747 | 220.7% | -60.0% |
| 42 | Crider | 5,937 | 21,459 | -0.4% | -56.2% |
| 44 | Odyssey Hybrid | 5,862 | 28,432 | 20.0% | 58.4% |
| GAC-Honda Total | 54,630 | 360,105 | 12.3% | -16.0% | |
| 15 | BMW 5 series | 11,979 | 88,193 | 26.5% | -23.5% |
| 16 | BWM X3 | 11,695 | 85,139 | -3.6% | -13.6% |
| 27 | BMW 3 series | 8,042 | 109,067 | -55.4% | -45.6% |
| Brilliance-BMW Total | 31,716 | 282,399 | -20.0% | -27.9% | |
| 21 | A Class | 9,425 | 47,669 | 54.1% | 42.4% |
| 50 | Benz GLC | 4,943 | 77,380 | -33.9% | -66.8% |
| Beijing Benz Total | 14,368 | 125,049 | 5.7% | -33.2% | |
| 26 | Elantra | 8,381 | 70,761 | -18.6% | - |
| 39 | Hyundai ix35 | 6,136 | 54,004 | -28.4% | 4.3% |
| Beijing Hyundai Total | 14,517 | 124,765 | -23.0% | 146.8% | |
| 33 | Mazda3 Axela | 6,705 | 47,894 | 3.1% | 1.2% |
| Changan-mazda Total | 6,705 | 47,894 | 3.1% | 1.2% | |
| Brand Total | 545,277 | 4,026,001 | 2.6% | -10.4% |





