July, 2025 auto sales of Maple Auto
September 3 , 2025 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the Model Y amounted to 45,838 units, up 11 % year on year, the first on July, 2025 auto sales of Maple Auto, according to the July sales data of the China Passenger Car Association. Sales of the Model 3 amounted to 22,048 units, down 33 % year on year, ranking second on the list while its YTD sales totaled 172,488 units. July sales of the Sylphy reached 29,000 units, increasing 30 % year on year and ranking third on the list while its YTD sales were 164,213 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Factory | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | Model Y | 45,838 | 259,872 | -10.6% | 10.7% |
| 4 | Model 3 | 22,048 | 172,488 | 8.4% | -32.6% |
| Tesla Motors Total | 67,886 | 432,360 | -5.2% | -8.4% | |
| 2 | Sylphy | 29,000 | 164,213 | 37.9% | 29.7% |
| 27 | N7 | 7,248 | 20,915 | 10.5% | - |
| 28 | Qashqai | 7,077 | 51,009 | 51.9% | 26.4% |
| Dongfeng Nissan Total | 43,325 | 236,137 | 34.4% | 55.0% | |
| 3 | Lavida | 24,706 | 158,779 | 7.3% | 4.5% |
| 7 | Passat | 15,850 | 123,309 | -14.6% | -15.6% |
| 10 | Tiguan L | 14,242 | 107,059 | -27.9% | 17.6% |
| 12 | Tharu | 12,381 | 84,076 | -18.9% | 836.5% |
| SAIC-VW Total | 67,179 | 473,223 | -12.3% | 20.3% | |
| 5 | Magotan | 18,198 | 118,342 | -2.1% | 58.2% |
| 6 | Sagitar | 17,180 | 130,608 | -22.0% | 4.7% |
| 15 | Tayron | 11,329 | 97,458 | -23.4% | -3.8% |
| 16 | Audi A6L | 10,683 | 90,818 | -37.1% | -17.2% |
| 20 | Audi Q5 | 8,382 | 80,135 | -50.4% | -16.7% |
| 37 | Audi A3 | 5,366 | 37,181 | -32.1% | 17.2% |
| 43 | T-ROC | 4,672 | 36,805 | -31.1% | 61.8% |
| 47 | Audi A4L | 4,256 | 44,689 | -57.9% | -42.6% |
| 48 | Bora | 4,216 | 47,333 | -62.6% | -25.7% |
| FAW-VW Total | 84,282 | 683,369 | -32.7% | 1.3% | |
| 8 | Honda CR-V | 15,302 | 95,714 | 20.2% | 77.1% |
| Dongfeng-Honda Total | 15,302 | 95,714 | 20.2% | 77.1% | |
| 9 | Toyota RAV4 | 15,138 | 103,338 | -23.3% | -2.2% |
| 18 | Corolla | 8,911 | 49,681 | -12.2% | -2.6% |
| 22 | Corolla Cross | 7,887 | 66,998 | -43.3% | -16.6% |
| 25 | Corolla Cross HEV | 7,383 | 37,812 | 58.6% | 167.3% |
| 33 | Avalon Hybrid | 6,371 | 48,673 | -27.2% | -8.1% |
| 44 | CROWN FHEV | 4,653 | 29,617 | -26.1% | -6.4% |
| 50 | Avalon | 4,022 | 24,238 | -10.0% | 51.6% |
| FAW-Toyota Total | 54,365 | 360,357 | -20.0% | 5.8% | |
| 11 | BMW 3 series | 13,228 | 86,864 | 36.5% | 9.4% |
| 19 | BMW 5 series | 8,881 | 66,627 | -26.4% | 18.5% |
| 29 | BWM X3 | 6,993 | 38,004 | -9.5% | -1.5% |
| Brilliance-BMW Total | 29,102 | 191,495 | -1.3% | 9.0% | |
| 13 | Envision plus 48v | 12,027 | 86,882 | -13.5% | 111.3% |
| 31 | Buick GL8 PHEV | 6,667 | 22,895 | 1.1% | 66.6% |
| 35 | Buick GL8 48v | 5,552 | 34,464 | 34.8% | 337.2% |
| 46 | Lacross | 4,296 | 33,078 | -24.5% | 1341.6% |
| SAIC-GM Total | 28,542 | 177,319 | -5.8% | 153.5% | |
| 14 | Harrier | 11,687 | 68,734 | 3.1% | 17.2% |
| 17 | Camry HEV | 9,873 | 79,186 | -27.9% | -2.9% |
| 21 | Wildlander | 8,141 | 61,792 | -20.5% | 6.2% |
| 26 | bz3X | 7,355 | 29,775 | 15.6% | - |
| 32 | SIENNA | 6,405 | 53,218 | -30.0% | -1.9% |
| 49 | Highlander FHEV | 4,110 | 35,047 | -41.8% | -5.0% |
| GAC-Toyota Total | 47,571 | 327,752 | -17.8% | 23.1% | |
| 23 | Benz E class | 7,700 | 73,592 | -39.2% | -45.0% |
| 24 | Benz GLC | 7,514 | 77,699 | -40.0% | -39.5% |
| 30 | Benz C class 48V | 6,870 | 76,563 | -48.6% | -51.5% |
| Beijing Benz Total | 22,084 | 227,854 | -42.7% | -45.6% | |
| 34 | Breeze | 5,831 | 55,478 | -46.0% | -37.3% |
| 36 | Accord | 5,379 | 74,351 | -63.2% | -59.6% |
| GAC-Honda Total | 11,210 | 129,829 | -55.9% | -50.4% | |
| 38 | Elantra | 5,344 | 55,965 | -26.0% | 196.4% |
| Beijing Hyundai Total | 5,344 | 55,965 | -26.0% | 196.4% | |
| 39 | MINI COOPER | 5,125 | 18,912 | 36.4% | - |
| Guangshu Auto Total | 5,125 | 18,912 | 36.4% | - | |
| 40 | Polestar 4 | 5,124 | 12,637 | 87.1% | 14.9% |
| Geely Volvo Total | 5,124 | 12,637 | 87.1% | 14.9% | |
| 41 | New Mondeo | 5,099 | 34,178 | -3.8% | 54.5% |
| Changan-Ford Total | 5,099 | 34,178 | -3.8% | 54.5% | |
| 42 | Seltos | 4,719 | 33,459 | -20.7% | -3.1% |
| 45 | Pegas | 4,480 | 34,221 | -12.9% | -4.7% |
| Dongfeng-Yueda-Kia Total | 9,199 | 67,680 | -17.1% | -3.9% | |
| Brand Total | 500,739 | 3,524,781 | -16.3% | 8.8% |





