July, 2026 auto sales of Toyota
August 18 , 2026 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the SIENNA amounted to 8,969 units, up 40 % year on year, the first on July, 2026 auto sales of Toyota, according to the July sales data of the China Passenger Car Association. Sales of the Camry HEV amounted to 6,818 units, down 31 % year on year, ranking second on the list while its YTD sales totaled 74,739 units. July sales of the Harrier reached 6,392 units, decreasing 45 % year on year and ranking third on the list while its YTD sales were 67,577 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Brand/Model | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | SIENNA | 8,969 | 47,289 | -19.5% | 40.0% |
| 5 | Camry HEV | 6,818 | 74,739 | -23.7% | -30.9% |
| 6 | Harrier | 6,392 | 67,577 | -2.1% | -45.3% |
| 8 | Highlander FHEV | 4,281 | 36,020 | 6.9% | 4.2% |
| 12 | Wildlander FHEV | 3,036 | 41,204 | -62.7% | 311.9% |
| 15 | Highlander | 1,618 | 11,241 | -29.2% | 89.9% |
| 16 | Frontlander FHEV | 1,391 | 16,424 | -37.0% | -50.1% |
| 18 | Camry | 1,157 | 18,857 | -58.2% | -58.4% |
| 20 | Wildlander | 823 | 20,822 | -79.3% | -89.9% |
| 22 | Levin | 13 | 358 | 30.0% | -98.2% |
| GAC-Toyota Total | 34,498 | 334,531 | -31.0% | -28.2% | |
| 2 | Corolla | 7,947 | 38,935 | 226.6% | -10.8% |
| 3 | RAV4 FHEV | 7,860 | 61,439 | -39.3% | 930.1% |
| 4 | Corolla Cross HEV | 7,152 | 34,302 | -1.3% | -3.1% |
| 7 | Corolla Cross | 6,357 | 52,686 | -27.3% | -19.4% |
| 9 | Granvia | 4,152 | 21,583 | 33.0% | 11.2% |
| 10 | Avalon Hybrid | 3,764 | 30,104 | -35.6% | -40.9% |
| 11 | CROWN FHEV | 3,136 | 22,475 | -11.2% | -32.6% |
| 13 | Avalon | 2,791 | 23,129 | -35.4% | -30.6% |
| 14 | Toyota RAV4 | 1,650 | 33,814 | 4.4% | -89.1% |
| 17 | bZ3 | 1,246 | 9,196 | 45.4% | -14.9% |
| 19 | Prado | 873 | 10,157 | -46.4% | -49.8% |
| 21 | Crown Kluger | 272 | 1,723 | 5.8% | 72.2% |
| 23 | bZ5 | 12 | 3,259 | -99.5% | -98.4% |
| FAW-Toyota Total | 47,212 | 342,802 | -14.1% | -25.0% | |
| Brand Total | 81,710 | 677,333 | -22.2% | -26.4% |





