July, 2026 auto sales of VW
August 18 , 2026 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the Magotan amounted to 13,831 units, down 24 % year on year, the first on July, 2026 auto sales of VW, according to the July sales data of the China Passenger Car Association. Sales of the Tayron amounted to 12,467 units, up 10 % year on year, ranking second on the list while its YTD sales totaled 78,008 units. July sales of the Sagitar reached 5,820 units, decreasing 66 % year on year and ranking third on the list while its YTD sales were 85,960 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Brand/Model | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | Magotan | 13,831 | 83,106 | 25.2% | -24.0% |
| 2 | Tayron | 12,467 | 78,008 | 7.5% | 10.0% |
| 7 | Sagitar | 5,820 | 85,960 | -8.6% | -66.1% |
| 9 | Bora | 3,550 | 25,570 | 94.0% | -15.8% |
| 14 | Golf | 1,089 | 6,479 | 30.3% | -59.9% |
| 18 | T-ROC | 868 | 11,746 | -68.9% | -81.4% |
| 19 | Tayron LPHEV | 704 | 2,309 | -56.1% | - |
| 20 | Tavendor | 549 | 9,638 | -73.2% | -71.6% |
| 21 | Magotan PHEV | 475 | 2,330 | -74.4% | - |
| 25 | VW CC | 282 | 3,922 | -20.6% | -76.0% |
| 26 | Talagon | 186 | 2,349 | -29.0% | -75.8% |
| 30 | Golf GTI | 114 | 1,085 | -21.4% | -25.0% |
| 31 | ID.4 CROZZ | 65 | 1,971 | -73.5% | -97.3% |
| 33 | Tayron X | 1 | 1,551 | - | -99.6% |
| FAW-VW Total | 40,001 | 316,024 | -2.4% | -38.5% | |
| 3 | Lavida | 12,189 | 91,850 | 0.7% | -50.7% |
| 4 | Passat | 9,575 | 77,508 | -13.8% | -39.6% |
| 6 | Tiguan L | 7,202 | 83,260 | -56.2% | -49.4% |
| 8 | Tharu | 4,434 | 46,235 | -46.6% | -64.2% |
| 10 | LAVIDA Pro | 2,431 | 16,911 | 89.2% | - |
| 11 | ID.ERA 5S | 1,578 | 1,578 | - | - |
| 12 | ID.ERA 9X | 1,434 | 14,513 | -23.2% | - |
| 15 | Teramont | 1,039 | 11,466 | -37.3% | -69.5% |
| 17 | Lamando | 891 | 7,871 | 71.7% | -9.0% |
| 22 | ID.3 | 469 | 2,619 | -7.1% | -70.9% |
| 23 | Passat PHEV | 385 | 2,120 | 25.0% | -33.0% |
| 24 | Viloran | 283 | 1,153 | 201.1% | -59.0% |
| 27 | Tiguan L PHEV | 158 | 1,430 | -3.7% | 7800.0% |
| 29 | ID.4 X | 123 | 691 | 8.8% | -84.9% |
| 32 | Touran | 9 | 9 | - | - |
| SAIC-VW Total | 42,200 | 359,214 | -22.5% | -43.9% | |
| 5 | Cupra Tavascan | 7,930 | 7,930 | - | - |
| 13 | ID.UNYX 06 | 1,102 | 1,102 | - | - |
| 16 | ID.UNYX 07 | 914 | 914 | - | - |
| 28 | ID.UNYX 08 | 133 | 133 | - | - |
| Total | 10,079 | 10,079 | - | - | |
| Brand Total | 92,280 | 685,317 | -3.3% | -34.2% |





