June, 2026 auto sales of Toyota
July 13 , 2026 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the RAV4 FHEV amounted to 12,957 units, up 1,133 % year on year, the first on June, 2026 auto sales of Toyota, according to the June sales data of the China Passenger Car Association. Sales of the Corolla Cross amounted to 8,744 units, down 37 % year on year, ranking second on the list while its YTD sales totaled 46,329 units. June sales of the Corolla Cross HEV reached 7,245 units, increasing 56 % year on year and ranking third on the list while its YTD sales were 27,150 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Brand/Model | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | RAV4 FHEV | 12,957 | 53,579 | 46.0% | 1132.8% |
| 4 | Corolla Cross | 8,744 | 46,329 | 30.5% | -37.2% |
| 6 | Corolla Cross HEV | 7,245 | 27,150 | 118.3% | 55.6% |
| 8 | Avalon Hybrid | 5,846 | 26,340 | 95.3% | -33.2% |
| 9 | Avalon | 4,322 | 20,338 | 50.8% | -3.3% |
| 12 | CROWN FHEV | 3,531 | 19,339 | 12.2% | -43.9% |
| 13 | Granvia | 3,122 | 17,431 | 31.3% | -49.5% |
| 15 | bZ5 | 2,444 | 3,247 | 11009.1% | -21.1% |
| 16 | Corolla | 2,433 | 30,988 | -58.0% | -76.0% |
| 19 | Prado | 1,629 | 9,284 | 8.7% | -34.6% |
| 20 | Toyota RAV4 | 1,580 | 32,164 | -37.8% | -92.0% |
| 21 | bZ3 | 857 | 7,950 | -66.4% | -38.8% |
| 22 | Crown Kluger | 257 | 1,451 | -3.7% | -25.7% |
| FAW-Toyota Total | 54,967 | 295,590 | 28.0% | -33.4% | |
| 2 | SIENNA | 11,145 | 38,320 | 128.0% | 21.9% |
| 3 | Camry HEV | 8,938 | 67,921 | -28.2% | -34.7% |
| 5 | Wildlander FHEV | 8,143 | 38,168 | 0.7% | 1433.5% |
| 7 | Harrier | 6,531 | 61,185 | -23.1% | -42.4% |
| 10 | Highlander FHEV | 4,006 | 31,739 | -45.6% | -43.3% |
| 11 | Wildlander | 3,983 | 19,999 | 14.0% | -61.1% |
| 14 | Camry | 2,765 | 17,700 | -13.8% | -21.0% |
| 17 | Highlander | 2,285 | 9,623 | 160.5% | 24.5% |
| 18 | Frontlander FHEV | 2,207 | 15,033 | -20.0% | -6.2% |
| 23 | Levin | 10 | 345 | 233.3% | -99.3% |
| GAC-Toyota Total | 50,013 | 300,033 | -3.1% | -18.1% | |
| Brand Total | 104,980 | 595,623 | 11.0% | -26.9% |





