March, 2026 auto sales of VW
April 23 , 2026 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the Tayron amounted to 19,342 units, up 12 % year on year, the first on March, 2026 auto sales of VW, according to the March sales data of the China Passenger Car Association. Sales of the Sagitar amounted to 18,447 units, down 23 % year on year, ranking second on the list while its YTD sales totaled 61,441 units. March sales of the Magotan reached 17,575 units, decreasing 8 % year on year and ranking third on the list while its YTD sales were 40,581 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Brand/Model | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | Tayron | 19,342 | 39,432 | 237.7% | 12.5% |
| 2 | Sagitar | 18,447 | 61,441 | 57.8% | -23.4% |
| 3 | Magotan | 17,575 | 40,581 | 151.1% | -8.0% |
| 9 | Bora | 3,803 | 15,917 | -8.8% | -58.9% |
| 11 | Tavendor | 2,035 | 3,290 | 381.1% | -0.4% |
| 13 | VW CC | 1,485 | 2,509 | 332.9% | 39.6% |
| 14 | T-ROC | 1,260 | 4,521 | 5.9% | -81.8% |
| 16 | Golf | 663 | 2,415 | 14.5% | -80.0% |
| 18 | Talagon | 383 | 1,024 | 57.0% | -32.9% |
| 19 | ID.4 CROZZ | 352 | 450 | 877.8% | -83.6% |
| 21 | Golf GTI | 171 | 434 | 66.0% | -51.6% |
| 24 | VW ID.7 VIZZION | 1 | 1 | - | -99.8% |
| FAW-VW Total | 65,517 | 172,015 | 108.0% | -24.4% | |
| 4 | Lavida | 15,421 | 48,011 | 18.7% | -36.2% |
| 5 | Passat | 15,172 | 40,753 | 33.0% | -28.2% |
| 6 | Tiguan L | 14,502 | 44,026 | 8.9% | -13.1% |
| 7 | Tharu | 8,607 | 22,885 | 34.3% | -22.6% |
| 8 | LAVIDA Pro | 4,107 | 10,530 | 30.7% | - |
| 10 | Teramont | 2,631 | 6,577 | 10.8% | -3.1% |
| 12 | Lamando | 1,637 | 5,070 | 13.2% | -42.7% |
| 15 | ID.ERA 9X | 1,109 | 1,109 | - | - |
| 17 | ID.3 | 423 | 499 | 2250.0% | -89.6% |
| 20 | Viloran | 179 | 561 | 29.7% | -79.6% |
| 22 | ID.4 X | 125 | 191 | 557.9% | -91.8% |
| 23 | Passat PHEV | 87 | 149 | 357.9% | -72.9% |
| SAIC-VW Total | 64,000 | 180,361 | 24.8% | -25.1% | |
| Brand Total | 129,517 | 352,376 | 56.4% | -24.8% |





