May, 2025 auto sales of VW
June 12 , 2025 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the Lavida amounted to 26,845 units, up 20 % year on year, the first on May, 2025 auto sales of VW, according to the May sales data of the China Passenger Car Association. Sales of the Tiguan L amounted to 15,963 units, up 16 % year on year, ranking second on the list while its YTD sales totaled 73,073 units. May sales of the Passat reached 14,965 units, decreasing 20 % year on year and ranking third on the list while its YTD sales were 88,900 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Brand/Model | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | Lavida | 26,845 | 111,057 | 35.3% | 20.1% |
| 2 | Tiguan L | 15,963 | 73,073 | -0.2% | 16.2% |
| 4 | Passat | 14,965 | 88,900 | -30.8% | -20.5% |
| 7 | Tharu | 11,929 | 56,421 | 18.5% | 59.9% |
| 10 | Lamando | 4,464 | 10,138 | 728.2% | 30.0% |
| 11 | ID.3 | 4,421 | 16,451 | 14.9% | -44.1% |
| 14 | Teramont | 2,329 | 11,561 | -26.7% | -51.7% |
| 16 | ID.4 X | 1,740 | 7,201 | -28.7% | -29.0% |
| 18 | New Polo | 879 | 888 | 43850.0% | 2411.4% |
| 19 | Viloran | 567 | 4,205 | -35.5% | 275.5% |
| 22 | Passat PHEV | 270 | 1,176 | 3.4% | -80.4% |
| SAIC-VW Total | 84,372 | 381,071 | 7.3% | 2.2% | |
| 3 | Sagitar | 15,705 | 91,392 | 0.9% | 25.4% |
| 5 | Tayron | 13,399 | 71,345 | 115.5% | 60.8% |
| 6 | Magotan | 13,326 | 81,562 | -1.2% | 98.1% |
| 8 | T-ROC | 5,186 | 25,354 | 32.6% | 91.2% |
| 9 | Bora | 5,123 | 31,856 | -30.1% | 108.9% |
| 12 | Golf | 3,518 | 14,879 | 2.0% | 49.3% |
| 13 | ID.4 CROZZ | 2,639 | 9,023 | -0.6% | -32.6% |
| 15 | Tavendor | 2,042 | 9,634 | 17.7% | -0.9% |
| 17 | VW CC | 1,191 | 7,655 | -28.7% | -36.3% |
| 20 | Talagon | 505 | 2,548 | 128.5% | -54.7% |
| 21 | Golf GTI | 271 | 1,048 | 20.4% | 191.4% |
| 23 | Tayron X | 69 | 944 | -49.3% | -74.8% |
| 24 | VW ID.7 VIZZION | 16 | 1,005 | -78.7% | -95.7% |
| 25 | ID.6 CROZZ | 13 | 811 | -97.9% | -98.6% |
| FAW-VW Total | 63,003 | 349,056 | 9.9% | 37.7% | |
| Brand Total | 147,375 | 730,127 | 8.4% | 14.9% |





