May, 2026 auto sales of Aishang
July 15 , 2026 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the Model Y amounted to 54,765 units, up 39 % year on year, the first on May, 2026 auto sales of Aishang, according to the May sales data of the China Passenger Car Association. Sales of the Model 3 amounted to 31,217 units, up 41 % year on year, ranking second on the list while its YTD sales totaled 135,774 units. May sales of the Camry HEV reached 12,448 units, increasing 1 % year on year and ranking third on the list while its YTD sales were 58,983 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Factory | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | Model Y | 54,765 | 243,084 | 5.0% | 38.6% |
| 2 | Model 3 | 31,217 | 135,774 | 14.2% | 41.0% |
| Tesla Motors Total | 85,982 | 378,858 | 8.2% | 39.4% | |
| 3 | Camry HEV | 12,448 | 58,983 | 63.8% | 0.7% |
| 12 | Harrier | 8,497 | 54,654 | -27.3% | -29.1% |
| 15 | Wildlander FHEV | 8,088 | 30,025 | 121.1% | 1144.3% |
| 22 | Highlander FHEV | 7,365 | 27,733 | 74.5% | 41.0% |
| 23 | bz3X | 7,288 | 26,650 | 53.9% | 39.5% |
| 35 | SIENNA | 4,888 | 27,175 | -22.4% | -46.9% |
| 45 | Wildlander | 3,493 | 16,016 | 64.7% | -58.4% |
| 49 | Camry | 3,207 | 14,935 | 26.6% | -3.9% |
| 50 | bZ7 | 3,193 | 14,192 | -61.3% | - |
| GAC-Toyota Total | 58,467 | 270,363 | 14.4% | 3.7% | |
| 4 | Lavida | 12,195 | 67,560 | 65.8% | -54.6% |
| 9 | Tiguan L | 9,476 | 59,626 | 54.7% | -40.6% |
| 19 | Passat | 7,800 | 56,830 | -5.8% | -47.9% |
| 31 | Tharu | 5,681 | 33,499 | 15.2% | -52.4% |
| 36 | ID.ERA 9X | 4,852 | 11,212 | -7.6% | - |
| SAIC-VW Total | 40,004 | 228,727 | 25.3% | -42.6% | |
| 5 | Sylphy | 11,776 | 89,172 | -16.8% | -60.4% |
| 40 | Teana | 3,906 | 23,476 | 88.3% | -19.6% |
| 43 | NX8 BEV | 3,720 | 9,679 | 6.2% | - |
| Dongfeng Nissan Total | 19,402 | 122,327 | -1.6% | -43.9% | |
| 6 | Lingrui | 10,438 | 54,636 | -20.0% | 893.1% |
| Jiangling Motor Total | 10,438 | 54,636 | -20.0% | 893.1% | |
| 7 | BMW 3 series | 10,327 | 52,936 | -2.5% | -31.4% |
| 32 | BMW 5 series | 5,354 | 37,677 | 6.3% | -43.6% |
| 34 | BWM X3 | 4,947 | 33,678 | -7.7% | 3.9% |
| 39 | X5 48V | 3,913 | 26,570 | -22.2% | 20.5% |
| 41 | BMW X1 | 3,890 | 19,865 | 19.0% | -37.0% |
| Brilliance-BMW Total | 28,431 | 170,726 | -2.9% | -26.6% | |
| 8 | Audi A6L | 9,485 | 51,383 | -7.5% | -16.6% |
| 14 | Magotan | 8,336 | 58,228 | -10.5% | -37.4% |
| 20 | Tayron | 7,752 | 53,943 | 14.7% | -42.1% |
| 21 | Audi Q5 | 7,482 | 42,341 | 10.8% | -25.4% |
| 27 | Sagitar | 6,318 | 73,769 | 5.1% | -59.8% |
| 30 | Audi A3 | 5,690 | 31,040 | -13.2% | 11.8% |
| FAW-VW Total | 45,063 | 310,704 | -1.3% | -34.6% | |
| 10 | Benz E class | 8,928 | 51,625 | 19.8% | -6.3% |
| 18 | Benz GLC | 7,865 | 44,190 | -4.1% | -25.4% |
| 25 | Benz C class 48V | 6,839 | 34,978 | -31.3% | -42.3% |
| Beijing Benz Total | 23,632 | 130,793 | -7.7% | -25.9% | |
| 11 | RAV4 FHEV | 8,874 | 40,622 | 2.6% | 1496.0% |
| 26 | Corolla Cross | 6,700 | 37,585 | 11.0% | -43.7% |
| 29 | Corolla | 5,798 | 28,555 | 36.5% | -36.1% |
| 46 | Corolla Cross HEV | 3,319 | 19,905 | 5.4% | -28.5% |
| FAW-Toyota Total | 24,691 | 126,667 | 11.8% | -5.7% | |
| 13 | Envision | 8,444 | 43,525 | 20.3% | - |
| 16 | Electra E7 | 7,922 | 14,698 | 16.9% | - |
| 42 | Buick GL8 PHEV | 3,781 | 10,270 | 102.3% | 305.3% |
| 44 | XT5 48V | 3,589 | 17,591 | 18.8% | 27.8% |
| 47 | Lacross | 3,266 | 24,491 | -31.2% | -33.4% |
| SAIC-GM Total | 27,002 | 110,575 | 15.2% | 212.3% | |
| 17 | Elantra | 7,892 | 28,963 | 185.8% | -22.0% |
| Beijing Hyundai Total | 7,892 | 28,963 | 185.8% | -22.0% | |
| 24 | Pegas | 6,994 | 26,342 | 22.4% | 30.5% |
| 33 | Seltos | 5,141 | 21,698 | 9.2% | 14.6% |
| Dongfeng-Yueda-Kia Total | 12,135 | 48,040 | 16.4% | 23.2% | |
| 28 | Honda CR-V | 6,082 | 40,386 | 12.6% | -48.5% |
| Dongfeng-Honda Total | 6,082 | 40,386 | 12.6% | -48.5% | |
| 37 | Mazda CX-5 | 4,261 | 16,987 | 95.9% | 110.2% |
| Changan-mazda Total | 4,261 | 16,987 | 95.9% | 110.2% | |
| 38 | MINI COOPER | 4,071 | 24,249 | -22.8% | -20.6% |
| Spotlight Auto Total | 4,071 | 24,249 | -22.8% | -20.6% | |
| 48 | Accord | 3,234 | 20,020 | 111.5% | -57.1% |
| GAC-Honda Total | 3,234 | 20,020 | 111.5% | -57.1% | |
| Brand Total | 400,787 | 2,083,021 | 8.6% | -9.8% |





