November, 2024 auto sales of SAIC-GM
December 16 , 2024 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the Model Y amounted to 46,595 units, down 20 % year on year, the first on November, 2024 auto sales of SAIC-GM, according to the November sales data of the China Passenger Car Association. Sales of the Model 3 amounted to 32,261 units, up 34 % year on year, ranking second on the list while its YTD sales totaled 328,189 units. November sales of the Lavida reached 31,434 units, increasing 3 % year on year and ranking third on the list while its YTD sales were 257,897 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Factory | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | Model Y | 46,595 | 494,705 | 10.2% | -20.3% |
| 2 | Model 3 | 32,261 | 328,189 | 24.0% | 34.4% |
| Tesla Motors Total | 78,856 | 822,894 | 15.5% | -4.3% | |
| 3 | Lavida | 31,434 | 257,897 | 21.9% | 3.1% |
| 5 | Passat | 28,163 | 223,371 | -4.1% | 42.6% |
| 7 | Tiguan L | 22,548 | 141,756 | 48.4% | 20.7% |
| 12 | Tharu | 17,243 | 92,026 | 24.9% | 65.8% |
| 29 | ID.3 | 10,416 | 87,091 | -8.8% | -32.0% |
| SAIC-VW Total | 109,804 | 802,141 | 14.9% | 16.0% | |
| 4 | Sylphy | 28,529 | 298,977 | 3.9% | -24.5% |
| 27 | Qashqai | 11,009 | 100,677 | 0.9% | -20.1% |
| 39 | Teana | 7,516 | 63,503 | 3.1% | -26.9% |
| Dongfeng Nissan Total | 47,054 | 463,157 | 3.1% | -23.9% | |
| 6 | Sagitar | 24,435 | 228,333 | 12.2% | -26.3% |
| 10 | Tayron | 20,356 | 143,941 | 1.4% | 78.5% |
| 13 | Magotan | 16,943 | 161,015 | -11.1% | -5.1% |
| 14 | Audi Q5 | 15,412 | 135,804 | -2.6% | 11.9% |
| 22 | Audi A6L | 12,721 | 160,111 | 6.3% | -26.4% |
| 30 | Bora | 10,117 | 78,366 | 21.1% | -19.4% |
| 31 | Audi A4L | 9,866 | 100,193 | 39.9% | -30.8% |
| 34 | VS5 | 9,237 | 52,578 | 21.2% | 44.1% |
| 45 | Audi A3 | 5,976 | 45,517 | 133.7% | -6.6% |
| 50 | T-ROC | 5,587 | 46,908 | 49.1% | -34.7% |
| FAW-VW Total | 130,650 | 1,152,766 | 10.7% | -7.8% | |
| 8 | Toyota RAV4 | 22,425 | 155,258 | 49.3% | 33.3% |
| 20 | Corolla Cross | 13,734 | 114,966 | 28.4% | 27.9% |
| 25 | Corolla | 11,482 | 94,461 | 81.4% | 19.1% |
| 35 | Granvia | 9,016 | 64,976 | 10.7% | 67.1% |
| 36 | Avalon Hybrid | 8,360 | 40,707 | 14.2% | 548.1% |
| 46 | CROWN FHEV | 5,949 | 42,637 | 55.2% | 69.2% |
| 47 | Corolla Cross HEV | 5,887 | 47,318 | 12.7% | 103.8% |
| 48 | bZ3 | 5,674 | 48,753 | 18.9% | 85.1% |
| FAW-Toyota Total | 82,527 | 609,076 | 34.5% | 54.6% | |
| 9 | Honda CR-V | 20,445 | 176,178 | 20.0% | -22.0% |
| 43 | Civic | 6,136 | 89,605 | -59.6% | -61.3% |
| Dongfeng-Honda Total | 26,581 | 265,783 | -17.6% | -36.8% | |
| 11 | Envision plus 48v | 19,153 | 96,825 | 37.3% | 57.3% |
| 37 | Buick GL8 48v | 7,751 | 38,248 | 53.3% | 3.2% |
| 49 | XT5 48V | 5,665 | 19,295 | 26.2% | 126.9% |
| SAIC-GM Total | 32,569 | 154,368 | 38.6% | 46.8% | |
| 15 | Wildlander | 14,490 | 108,657 | 34.0% | -6.1% |
| 16 | Harrier | 14,283 | 142,275 | -7.4% | -16.3% |
| 19 | Camry HEV | 13,941 | 99,142 | -3.4% | 602.3% |
| 32 | SIENNA | 9,432 | 76,587 | 6.4% | 86.7% |
| GAC-Toyota Total | 52,146 | 426,661 | 5.3% | 31.9% | |
| 17 | Benz E class | 14,126 | 128,732 | -2.6% | 690.9% |
| 18 | Benz GLC | 14,001 | 136,925 | 60.7% | 171.2% |
| 21 | Benz C class 48V | 13,200 | 147,690 | 22.2% | -17.5% |
| Beijing Benz Total | 41,327 | 413,347 | 21.5% | 80.1% | |
| 23 | BMW 3 series | 12,610 | 128,649 | 21.5% | -9.1% |
| 28 | BWM X3 | 10,729 | 96,881 | -2.3% | 9.3% |
| 33 | BMW 5 series | 9,360 | 75,671 | 15.0% | -43.9% |
| Brilliance-BMW Total | 32,699 | 301,201 | 10.8% | -19.0% | |
| 24 | Accord | 12,415 | 128,408 | -17.4% | -22.0% |
| 26 | Breeze | 11,282 | 101,125 | -22.7% | -12.9% |
| 44 | Xingge | 6,091 | 61,311 | 11.9% | -53.0% |
| GAC-Honda Total | 29,788 | 290,844 | -15.0% | -28.8% | |
| 38 | Elantra | 7,652 | 72,635 | 23.6% | -35.0% |
| Beijing Hyundai Total | 7,652 | 72,635 | 23.6% | -35.0% | |
| 40 | New Mondeo | 7,033 | 61,945 | 27.8% | 3.6% |
| Changan-Ford Total | 7,033 | 61,945 | 27.8% | 3.6% | |
| 41 | Seltos | 6,496 | 52,038 | 10.8% | 1.8% |
| 42 | Pegas | 6,455 | 54,575 | 2.4% | 14.3% |
| Dongfeng-Yueda-Kia Total | 12,951 | 106,613 | 6.4% | 7.7% | |
| Brand Total | 691,637 | 5,943,431 | 12.2% | 2.7% |





