November, 2025 auto sales of VW
December 16 , 2025 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the Sagitar amounted to 31,326 units, up 28 % year on year, the first on November, 2025 auto sales of VW, according to the November sales data of the China Passenger Car Association. Sales of the Magotan amounted to 18,729 units, up 11 % year on year, ranking second on the list while its YTD sales totaled 195,500 units. November sales of the Tayron reached 17,015 units, decreasing 16 % year on year and ranking third on the list while its YTD sales were 163,905 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Brand/Model | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | Sagitar | 31,326 | 236,215 | 2.5% | 28.2% |
| 3 | Magotan | 18,729 | 195,500 | 2.4% | 10.5% |
| 5 | Tayron | 17,015 | 163,905 | 2.9% | -16.4% |
| 9 | Bora | 6,854 | 71,656 | 12.5% | -32.3% |
| 11 | T-ROC | 3,046 | 50,502 | 12.5% | -45.5% |
| 12 | ID.4 CROZZ | 2,431 | 21,485 | 28.0% | -18.7% |
| 14 | Golf | 1,823 | 30,055 | -8.0% | -39.6% |
| 17 | Tavendor | 1,391 | 22,725 | -35.7% | -66.1% |
| 18 | VW CC | 920 | 14,858 | -25.3% | -62.7% |
| 19 | Talagon | 715 | 10,381 | -55.3% | -57.6% |
| 22 | VW ID.7 VIZZION | 361 | 1,806 | 345.7% | 101.7% |
| 23 | Tayron X | 311 | 3,325 | -57.9% | -38.9% |
| 24 | Golf GTI | 122 | 2,045 | -16.4% | 29.8% |
| 26 | ID.6 CROZZ | 1 | 873 | -97.8% | -98.9% |
| FAW-VW Total | 85,045 | 825,331 | 1.1% | -8.1% | |
| 2 | Tiguan L | 20,163 | 187,277 | 8.4% | -10.6% |
| 4 | Passat | 17,940 | 199,337 | -18.7% | -36.3% |
| 6 | Lavida | 14,457 | 235,070 | -22.0% | -54.0% |
| 7 | Tharu | 12,648 | 136,442 | -10.0% | -26.6% |
| 8 | LAVIDA Pro | 8,641 | 11,214 | 710.6% | - |
| 10 | Lamando | 4,126 | 29,669 | -19.0% | -11.2% |
| 13 | Teramont | 1,892 | 28,239 | -28.7% | -62.5% |
| 15 | Passat PHEV | 1,776 | 4,883 | 423.9% | 286.9% |
| 16 | ID.3 | 1,521 | 29,551 | -39.3% | -85.4% |
| 20 | ID.4 X | 444 | 12,415 | -36.5% | -88.8% |
| 21 | Viloran | 361 | 7,588 | -25.7% | -70.5% |
| 25 | Tiguan L PHEV | 1 | 81 | - | - |
| SAIC-VW Total | 83,970 | 881,766 | -2.5% | -32.9% | |
| Brand Total | 169,015 | 1,707,097 | -0.7% | -22.4% |





