October, 2025 auto sales of Changan-mazda
November 28 , 2025 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the Model Y amounted to 38,562 units, down 9 % year on year, the first on October, 2025 auto sales of Changan-mazda, according to the October sales data of the China Passenger Car Association. Sales of the Model 3 amounted to 22,935 units, down 12 % year on year, ranking second on the list while its YTD sales totaled 250,632 units. October sales of the Sylphy reached 32,360 units, increasing 18 % year on year and ranking third on the list while its YTD sales were 258,043 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Factory | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | Model Y | 38,562 | 417,229 | -35.6% | -8.8% |
| 4 | Model 3 | 22,935 | 250,632 | -25.8% | -11.8% |
| Tesla Motors Total | 61,497 | 667,861 | -32.3% | -9.9% | |
| 2 | Sylphy | 32,360 | 258,043 | 0.7% | 17.9% |
| 27 | Qashqai | 7,937 | 72,916 | 6.2% | -27.2% |
| 29 | X-TRAIL | 7,823 | 31,055 | 41.5% | 193.7% |
| 39 | N7 | 6,134 | 43,738 | -7.8% | - |
| 49 | Teana | 5,044 | 43,589 | 72.6% | -30.8% |
| Dongfeng Nissan Total | 59,298 | 449,341 | 8.4% | 22.7% | |
| 3 | Sagitar | 30,564 | 204,889 | 29.9% | 40.3% |
| 10 | Magotan | 18,294 | 176,771 | -6.6% | -4.0% |
| 12 | Tayron | 16,539 | 146,890 | -9.5% | -17.6% |
| 20 | Audi A6L | 12,038 | 132,364 | -28.0% | 0.6% |
| 24 | Audi Q5 | 10,638 | 116,332 | -21.8% | -32.8% |
| 34 | Audi A4L | 6,988 | 63,595 | 4.2% | -0.9% |
| 41 | Bora | 6,095 | 64,802 | 31.5% | -27.0% |
| 42 | Audi A3 | 5,968 | 54,280 | -7.5% | 133.4% |
| 45 | VS5 | 5,696 | 46,455 | 1.1% | -25.3% |
| FAW-VW Total | 112,820 | 1,006,378 | -2.0% | -1.3% | |
| 5 | Toyota RAV4 | 22,844 | 164,940 | 9.3% | 52.1% |
| 28 | Avalon Hybrid | 7,888 | 70,922 | 4.7% | 7.8% |
| 30 | Corolla Cross | 7,739 | 93,030 | -6.9% | -27.6% |
| 32 | Corolla | 7,354 | 71,089 | 8.2% | 16.2% |
| 33 | Corolla Cross HEV | 6,992 | 55,934 | 24.6% | 33.8% |
| 37 | Granvia | 6,479 | 58,972 | 17.0% | -20.5% |
| 44 | CROWN FHEV | 5,769 | 44,714 | 35.9% | 50.5% |
| FAW-Toyota Total | 65,065 | 559,601 | 10.4% | 15.0% | |
| 6 | Passat | 22,077 | 181,397 | 30.8% | -24.9% |
| 8 | Tiguan L | 18,607 | 167,114 | -13.6% | 22.4% |
| 9 | Lavida | 18,537 | 220,613 | -14.2% | -28.1% |
| 14 | Tharu | 14,054 | 123,794 | -3.5% | 1.8% |
| 48 | Lamando | 5,096 | 25,543 | 17.8% | 18.3% |
| SAIC-VW Total | 78,371 | 718,461 | -0.7% | -11.4% | |
| 7 | Honda CR-V | 20,481 | 149,078 | 17.5% | 20.2% |
| Dongfeng-Honda Total | 20,481 | 149,078 | 17.5% | 20.2% | |
| 11 | Envision plus 48v | 17,114 | 130,695 | 15.2% | 22.7% |
| 46 | Buick GL8 PHEV | 5,531 | 44,502 | -29.0% | 104.6% |
| SAIC-GM Total | 22,645 | 175,197 | 0.0% | 36.0% | |
| 13 | Accord | 15,096 | 112,850 | -1.9% | 0.5% |
| 15 | Breeze | 13,775 | 90,164 | 12.7% | -5.6% |
| GAC-Honda Total | 28,871 | 203,014 | 4.6% | -2.5% | |
| 16 | Camry HEV | 13,070 | 127,810 | -30.8% | -9.4% |
| 21 | bz3X | 11,472 | 58,528 | 29.3% | - |
| 22 | SIENNA | 10,948 | 79,968 | -1.6% | 23.5% |
| 23 | Harrier | 10,779 | 102,259 | -18.8% | -30.1% |
| 26 | Highlander FHEV | 8,097 | 51,673 | 119.7% | 58.5% |
| 47 | Wildlander | 5,300 | 88,445 | -54.8% | -51.0% |
| GAC-Toyota Total | 59,666 | 508,683 | -11.7% | 9.2% | |
| 17 | Benz E class | 12,824 | 108,319 | -2.1% | -11.6% |
| 35 | Benz GLC | 6,692 | 106,340 | -42.3% | -23.2% |
| 36 | Benz C class 48V | 6,613 | 105,557 | -36.6% | -38.8% |
| Beijing Benz Total | 26,129 | 320,216 | -25.6% | -23.2% | |
| 18 | Lingrui | 12,399 | 39,790 | 1390.3% | 738.3% |
| Jiangling Motor Total | 12,399 | 39,790 | 1390.3% | 738.3% | |
| 19 | BMW 3 series | 12,149 | 127,510 | -2.5% | 17.0% |
| 25 | BMW 5 series | 9,625 | 96,642 | -19.6% | 18.2% |
| 40 | BWM X3 | 6,101 | 59,420 | -26.2% | -44.5% |
| 43 | X5 48V | 5,794 | 42,105 | 10.9% | 47.3% |
| Brilliance-BMW Total | 33,669 | 325,677 | -11.2% | 0.7% | |
| 31 | Elantra | 7,681 | 74,963 | 23.8% | 24.1% |
| Beijing Hyundai Total | 7,681 | 74,963 | 23.8% | 24.1% | |
| 38 | Pegas | 6,264 | 51,472 | 27.7% | -0.6% |
| 50 | Seltos | 4,937 | 49,496 | -20.4% | -15.8% |
| Dongfeng-Yueda-Kia Total | 11,201 | 100,968 | 0.8% | -7.9% | |
| Brand Total | 599,793 | 5,299,228 | -4.0% | 3.2% |





