September, 2025 auto sales of Toyota
October 16 , 2025 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the Toyota RAV4 amounted to 20,909 units, up 18 % year on year, the first on September, 2025 auto sales of Toyota, according to the September sales data of the China Passenger Car Association. Sales of the Corolla Cross amounted to 8,310 units, down 20 % year on year, ranking second on the list while its YTD sales totaled 85,291 units. September sales of the Avalon Hybrid reached 7,536 units, increasing 52 % year on year and ranking third on the list while its YTD sales were 63,034 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Brand/Model | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | Toyota RAV4 | 20,909 | 142,096 | 17.1% | 17.5% |
| 6 | Corolla Cross | 8,310 | 85,291 | -16.8% | -20.2% |
| 7 | Avalon Hybrid | 7,536 | 63,034 | 10.4% | 51.5% |
| 8 | Corolla | 6,794 | 63,735 | -6.4% | 48.4% |
| 9 | Corolla Cross HEV | 5,612 | 48,942 | 1.7% | -1.2% |
| 10 | Granvia | 5,538 | 52,493 | 12.4% | -29.8% |
| 11 | CROWN FHEV | 4,246 | 38,945 | -16.5% | 5.7% |
| 12 | Avalon | 3,930 | 31,559 | 15.9% | 48.8% |
| 16 | bZ5 | 2,695 | 10,164 | 39.8% | - |
| 17 | Prado | 1,910 | 15,178 | -1.4% | -23.1% |
| 19 | bZ3 | 1,369 | 11,338 | 14.9% | -59.2% |
| 20 | RAV4 FHEV | 1,024 | 6,434 | 18.7% | -30.9% |
| 24 | Crown Kluger | 92 | 2,491 | -35.2% | -49.2% |
| 27 | IZOA | 1 | 86 | - | -98.9% |
| FAW-Toyota Total | 69,966 | 571,786 | 4.6% | 6.7% | |
| 2 | Camry HEV | 18,884 | 114,740 | 13.3% | 53.6% |
| 3 | Harrier | 13,280 | 91,480 | 40.3% | -18.5% |
| 4 | Wildlander | 11,722 | 83,145 | 21.7% | -5.4% |
| 5 | SIENNA | 11,126 | 69,020 | 137.9% | 23.7% |
| 13 | Highlander FHEV | 3,685 | 43,576 | -23.9% | -47.4% |
| 14 | Frontlander FHEV | 3,197 | 24,389 | 11.3% | -25.6% |
| 15 | Camry | 2,820 | 29,012 | -17.9% | -16.1% |
| 18 | Levin HEV | 1,480 | 17,735 | -18.6% | -45.6% |
| 21 | Highlander | 811 | 9,775 | -38.2% | 8.4% |
| 22 | Levin | 320 | 4,763 | 15.1% | -74.0% |
| 23 | Wildlander FHEV | 188 | 5,252 | -51.5% | -81.7% |
| 25 | Levin GT | 25 | 276 | 38.9% | -64.8% |
| 26 | Levin GT FHEV | 19 | 262 | -44.1% | -80.6% |
| GAC-Toyota Total | 67,557 | 493,425 | 21.8% | -4.2% | |
| Brand Total | 137,523 | 1,065,211 | 12.4% | 1.0% |





