September, 2025 sales ranking of A sedans/cars from Germany's brands
October 18 , 2025 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the Sagitar amounted to 23,524 units, down 10 % year on year, the first on September, 2025 sales ranking of A sedans/cars from Germany's brands, according to the September sales data of the China Passenger Car Association. Sales of the Lavida amounted to 21,606 units, down 6 % year on year, ranking second on the list while its YTD sales totaled 202,076 units. September sales of the Audi A3 reached 6,455 units, increasing 182 % year on year and ranking third on the list while its YTD sales were 48,312 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Model | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | Sagitar | 23,524 | 174,325 | 16.5% | -10.2% |
| 2 | Lavida | 21,606 | 202,076 | -0.4% | -6.1% |
| 3 | Audi A3 | 6,455 | 48,312 | 38.0% | 182.4% |
| 4 | Bora | 4,634 | 58,707 | -31.2% | -46.8% |
| 5 | Lamando | 4,327 | 20,447 | 59.0% | 3.5% |
| 6 | VA3 | 2,666 | 27,177 | 4.3% | 46.2% |
| 7 | ID.3 | 2,161 | 25,524 | 71.4% | -76.8% |
| 8 | LAVIDA Pro | 1,507 | 1,507 | - | - |
| 9 | Golf | 1,295 | 26,250 | -59.2% | -58.0% |
| 10 | A Class | 1,143 | 10,709 | 4.1% | -54.0% |
| 11 | BMW 2 series | 831 | 7,466 | -5.4% | 83000.0% |
| 12 | Golf GTI | 152 | 1,777 | 12.6% | 90.0% |
| 13 | Octavia | 139 | 949 | 51.1% | -15.2% |
| 14 | Jetta VA7 | 101 | 3,380 | -91.2% | - |





