September, 2025 sales ranking of sedans/cars from China's brands
October 30 , 2025 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the Hongguang MiNi EV amounted to 54,498 units, up 109 % year on year, the first on September, 2025 sales ranking of sedans/cars from China's brands, according to the September sales data of the China Passenger Car Association. Sales of the Xingyuan amounted to 50,203 units, up 4,920 % year on year, ranking second on the list while its YTD sales totaled 348,006 units. September sales of the Seagull reached 34,586 units, decreasing 20 % year on year and ranking third on the list while its YTD sales were 398,200 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Model | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | Hongguang MiNi EV | 54,498 | 307,461 | 73.7% | 108.6% |
| 2 | Xingyuan | 50,203 | 348,006 | 4.6% | 4920.3% |
| 3 | Seagull | 34,586 | 398,200 | 1.1% | -20.4% |
| 4 | Qin Plus DM | 31,775 | 164,437 | 22.9% | 58.8% |
| 5 | EA1 | 21,888 | 157,158 | 0.8% | 7.6% |
| 6 | Xiaomi SU7 | 19,579 | 219,529 | -1.4% | 44.4% |
| 7 | Lumin | 19,113 | 137,780 | 7.0% | 54.1% |
| 8 | EADO | 19,094 | 149,961 | 3.9% | 34.5% |
| 9 | MG4 EV | 17,544 | 37,158 | 198.5% | 364.0% |
| 10 | Qin L DM-i | 15,404 | 130,498 | 10.3% | -64.2% |
| 11 | H5 | 15,039 | 126,649 | 15.0% | 17.2% |
| 12 | Seal 06 DM-i | 14,643 | 126,373 | 4.7% | -65.4% |
| 13 | Xpeng MONA M03 | 14,546 | 131,989 | -5.1% | 45.1% |
| 14 | Arrizo 8 | 14,458 | 130,385 | -6.3% | 17.5% |
| 15 | BYD Seal 05 DM-i | 13,738 | 72,430 | 9.7% | - |
| 16 | Panda mini | 13,063 | 124,917 | 26.6% | -25.6% |
| 17 | galaxy A7 | 13,027 | 28,117 | 7.9% | - |
| 18 | B01 | 12,653 | 32,981 | 24.4% | - |
| 19 | Bestune Xiaoma | 12,458 | 89,240 | 20.7% | 11.5% |
| 20 | Emgrand | 11,755 | 139,314 | -21.4% | -5.4% |
| 21 | Sea Lion 06 EV | 11,328 | 41,046 | 3.9% | - |
| 22 | Qin L EV | 11,116 | 79,989 | 0.2% | - |
| 23 | ARCFOX T1 | 10,096 | 10,096 | - | - |
| 24 | MG 5 | 10,034 | 80,871 | 12.9% | 13.3% |
| 25 | XINGYAO 8 | 10,018 | 50,431 | -1.3% | - |
| 26 | binguo S | 9,838 | 11,545 | 476.3% | - |
| 27 | fulwin A9L | 9,464 | 25,617 | -9.0% | - |
| 28 | Destroyer 05 | 9,250 | 67,525 | -7.3% | -44.8% |
| 29 | Qin PLUS EV | 9,156 | 80,247 | -13.6% | -27.0% |
| 30 | UNI-V | 8,511 | 45,392 | 9.7% | -5.2% |
| 31 | Roewe i5 | 8,470 | 63,263 | 0.5% | 60.1% |
| 32 | E-QM5 | 8,189 | 39,665 | 12.4% | -36.4% |
| 33 | P7 | 8,110 | 10,301 | 737.8% | 513.9% |
| 34 | MG 3 | 8,007 | 74,010 | -18.4% | -15.8% |
| 35 | Xingrui | 7,436 | 118,349 | 0.6% | -45.6% |
| 36 | Baojun 310 | 7,240 | 60,024 | -24.5% | 38.4% |
| 37 | Good Cat | 6,101 | 28,196 | 20.3% | 18.5% |
| 38 | T03 | 6,077 | 55,959 | 37.2% | -32.0% |
| 39 | Aion UT | 6,046 | 46,382 | 0.9% | - |
| 40 | Wuling Binguo | 6,012 | 103,538 | -7.4% | -78.4% |
| 41 | Arrizo 5 | 5,945 | 39,749 | 53.8% | -1.8% |
| 42 | FIREFLY | 5,768 | 20,270 | 34.4% | - |
| 43 | Xpeng P7+ | 5,144 | 60,183 | 6.1% | - |
| 44 | NIO ET5 Touring | 5,048 | 35,275 | 17.0% | -9.7% |
| 45 | Yunduo | 4,830 | 39,037 | 13.9% | 41.2% |
| 46 | Roewe M7 DMH | 4,679 | 5,543 | 441.6% | - |
| 47 | NAMMI 01 | 4,428 | 32,066 | 11.1% | 11.6% |
| 48 | SEHOL A5 PLUS | 4,083 | 25,443 | -31.7% | -26.8% |
| 49 | AION S | 3,991 | 33,558 | -16.6% | -65.5% |
| 50 | ZEEKR 007 | 3,922 | 34,415 | -8.0% | -6.7% |





