September, 2026 auto sales of Toyota
October 16 , 2026 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the RAV4 FHEV amounted to 15,690 units, up 1,432 % year on year, the first on September, 2026 auto sales of Toyota, according to the September sales data of the China Passenger Car Association. Sales of the Corolla amounted to 7,611 units, up 12 % year on year, ranking second on the list while its YTD sales totaled 54,877 units. September sales of the Corolla Cross HEV reached 6,160 units, increasing 10 % year on year and ranking third on the list while its YTD sales were 47,073 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Brand/Model | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | RAV4 FHEV | 15,690 | 85,822 | 80.5% | 1432.2% |
| 3 | Corolla | 7,611 | 54,877 | -8.6% | 12.0% |
| 7 | Corolla Cross HEV | 6,160 | 47,073 | -6.8% | 9.8% |
| 8 | Corolla Cross | 5,715 | 65,116 | -14.9% | -31.2% |
| 9 | Granvia | 4,711 | 29,685 | 38.9% | -14.9% |
| 11 | Toyota RAV4 | 4,136 | 39,855 | 117.1% | -80.2% |
| 12 | Avalon Hybrid | 4,056 | 39,141 | -18.6% | -46.2% |
| 13 | CROWN FHEV | 3,020 | 29,253 | -19.6% | -28.9% |
| 16 | Avalon | 2,588 | 29,911 | -38.3% | -34.1% |
| 18 | bZ3 | 1,039 | 12,273 | -49.0% | -24.1% |
| 19 | Prado | 651 | 11,450 | 1.4% | -65.9% |
| 20 | bZ5 | 455 | 4,256 | -16.1% | -83.1% |
| 22 | Crown Kluger | 138 | 2,032 | -19.3% | 50.0% |
| FAW-Toyota Total | 55,970 | 450,744 | 7.7% | -20.0% | |
| 2 | Camry HEV | 11,782 | 98,603 | -2.5% | -37.6% |
| 4 | Harrier | 7,255 | 81,299 | 12.2% | -45.4% |
| 5 | Wildlander FHEV | 6,697 | 52,784 | 37.1% | 3462.2% |
| 6 | SIENNA | 6,583 | 60,277 | 2.8% | -40.8% |
| 10 | Wildlander | 4,298 | 27,712 | 65.8% | -63.3% |
| 14 | Frontlander FHEV | 2,890 | 21,900 | 11.8% | -9.6% |
| 15 | Highlander FHEV | 2,787 | 42,624 | -27.0% | -24.4% |
| 17 | Camry | 2,063 | 21,540 | 232.7% | -26.8% |
| 21 | Highlander | 204 | 12,061 | -66.9% | -74.8% |
| GAC-Toyota Total | 44,559 | 418,800 | 11.2% | -32.2% | |
| Brand Total | 100,529 | 869,544 | 9.2% | -25.9% |





