September, 2026 auto sales of VW
October 15 , 2026 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the Magotan amounted to 14,199 units, down 28 % year on year, the first on September, 2026 auto sales of VW, according to the September sales data of the China Passenger Car Association. Sales of the Tayron amounted to 11,380 units, down 38 % year on year, ranking second on the list while its YTD sales totaled 101,690 units. September sales of the Sagitar reached 11,233 units, decreasing 52 % year on year and ranking third on the list while its YTD sales were 106,347 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Brand/Model | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | Magotan | 14,199 | 109,496 | 16.5% | -27.5% |
| 5 | Tayron | 11,380 | 101,690 | -7.5% | -37.7% |
| 6 | Sagitar | 11,233 | 106,347 | 22.7% | -52.2% |
| 12 | T-ROC | 1,574 | 14,195 | 79.9% | -32.1% |
| 13 | Tavendor | 1,422 | 11,455 | 260.0% | -32.4% |
| 15 | VW CC | 653 | 5,090 | 26.8% | -25.5% |
| 16 | Golf | 576 | 7,849 | -27.5% | -55.5% |
| 22 | Magotan PHEV | 334 | 3,244 | -42.4% | - |
| 24 | Tayron LPHEV | 253 | 3,103 | -53.2% | - |
| 25 | Golf GTI | 151 | 1,397 | -6.2% | -0.7% |
| 27 | ID.AURA T6 | 113 | 1,343 | -90.8% | - |
| 28 | Talagon | 112 | 2,598 | -18.2% | -91.6% |
| 33 | Tayron X | 2 | 1,554 | 100.0% | -98.7% |
| FAW-VW Total | 42,002 | 369,361 | 8.0% | -39.7% | |
| 2 | Lavida | 13,727 | 116,245 | 28.7% | -36.5% |
| 3 | Tiguan L | 12,835 | 109,366 | -3.3% | -40.4% |
| 4 | Passat | 11,876 | 98,351 | 32.4% | -29.7% |
| 7 | ID.ERA 5S | 6,889 | 11,522 | 125.5% | - |
| 8 | Tharu | 5,434 | 56,311 | 17.1% | -62.7% |
| 10 | ID.ERA 8X | 2,343 | 2,343 | - | - |
| 11 | ID.4 X | 1,618 | 2,714 | 299.5% | 285.2% |
| 17 | ID.ERA 9X | 538 | 15,999 | -43.2% | - |
| 18 | Teramont | 463 | 12,333 | 14.6% | -84.2% |
| 19 | Viloran | 395 | 1,849 | 31.2% | -20.7% |
| 21 | Passat PHEV | 338 | 2,905 | -24.4% | -25.2% |
| 23 | LAVIDA Pro | 271 | 17,694 | -47.1% | -82.0% |
| 26 | Lamando | 133 | 8,192 | -29.3% | -96.9% |
| 31 | ID.3 | 90 | 3,068 | -74.9% | -95.8% |
| 32 | Tiguan L PHEV | 50 | 1,603 | -59.3% | - |
| SAIC-VW Total | 57,000 | 460,495 | 28.7% | -34.4% | |
| 9 | Cupra Tavascan | 4,072 | 15,464 | 17.6% | - |
| 14 | ID.UNYX 08 | 1,188 | 1,700 | 213.5% | - |
| 20 | ID.UNYX 07 | 369 | 1,989 | -47.7% | - |
| 29 | ID.UNYX 09 | 110 | 110 | - | - |
| 30 | ID.UNYX 06 | 94 | 1,413 | -56.7% | - |
| Total | 5,833 | 20,676 | 22.4% | - | |
| Brand Total | 104,835 | 850,532 | 19.2% | -33.0% |





