December, 2009 sales of Nissan
2010/1/11 0:00:00 Gasgoo
Monthly sales | YTD sales | MoM change | YoY change | |
Zhengzhou-Nissan Total | 0 | 0 | 0% | 0% |
Sylphy | 12,741 | 96,174 | 9.37% | 104.08% |
Teana | 10,447 | 108,504 | 4.72% | 49.91% |
Livina | 7,986 | 98,735 | -3.39% | 15.09% |
TIIDA (Qida) | 6,181 | 80,282 | -5.95% | -23.14% |
Tiida (Yida) | 5,590 | 75,568 | 0.23% | -31.23% |
X-TRAIL | 3,389 | 24,058 | 60.16% | 116.83% |
Qashqai | 2,973 | 33,877 | 3.95% | 45.17% |
Geniss | 102 | 1,770 | 22.89% | -63.57% |
Dongfeng Nissan Total | 49,409 | 518,968 | 4.90% | 22.87% |
Total | 49,409 | 518,968 | 4.90% | 22.87% |
( Changes here refer to those of monthly sales )
Welcome to browse Gasgoo’s website for more information about vehicle sales and production, and December, 2009 sales of Nissan.