November, 2014 sales of Toyota
2014/12/10 0:00:00 Gasgoo
Monthly sales | YTD sales | MoM change | YoY change | |
Corolla | 21,569 | 142,468 | 0.41% | 140.91% |
Vios | 9,889 | 113,203 | -7.21% | -22.29% |
Toyota RAV4 | 8,957 | 108,816 | -20.50% | -51.82% |
Corolla EX | 6,708 | 78,135 | 3.26% | -48.68% |
Crown | 1,092 | 14,084 | 6.95% | -59.90% |
Prado | 629 | 11,957 | 36.15% | -68.61% |
Land Cruiser | 71 | 2,632 | -24.47% | -87.34% |
Prius | 53 | 1,218 | -26.39% | 12.77% |
Reiz | 2,155 | 36,882 | -52.35% | -74.79% |
FAW-Toyota Total | 51,123 | 509,395 | -8.82% | -23.95% |
EZ | 1,693 | 15,578 | 38.54% | 14.86% |
YARiS L | 6,323 | 66,779 | 44.92% | 0% |
Highlander | 6,898 | 76,220 | 46.18% | -30.47% |
Camry | 9,369 | 139,401 | -25.94% | -50.40% |
Levin | 10,514 | 38,106 | -4.56% | 0% |
GAC-Toyota Total | 34,797 | 336,084 | 2.43% | 14.91% |
Total | 85,920 | 845,479 | -4.58% | -11.88% |
( Changes here refer to those of monthly sales )
Welcome to browse Gasgoo’s website for more information about vehicle sales and production, and November, 2014 sales of Toyota.