December, 2018 sales of SAIC-VW
2019/1/16 0:00:00 Gasgoo
Monthly sales | YTD sales | MoM change | YoY change | |
Audi Total | 0 | 0 | 0% | 0% |
Octavia | 8,299 | 101,073 | -32.67% | -25.44% |
KAMIQ | 6,680 | 37,143 | 51.30% | 0% |
Rapid | 4,598 | 58,849 | -6.30% | -35.66% |
Kodiaq | 3,615 | 51,230 | -24.28% | -48.58% |
Karoq | 3,165 | 31,071 | -20.44% | 0% |
Superb | 3,061 | 42,234 | -9.03% | -39.28% |
Rapid Spaceback | 727 | 10,468 | 45.98% | -59.09% |
Octavia Combi | 199 | 4,600 | -16.03% | -87.46% |
Yeti | 1 | 8,108 | 0% | -99.80% |
Skoda Total | 30,345 | 344,776 | -12.04% | -11.32% |
Crosspolo | 25 | 1,637 | -58.33% | -92.09% |
Polo GTI | 1 | 196 | -50.00% | -75.00% |
Gran Santana | 692 | 10,292 | 8.81% | -60.57% |
Phideon | 1,388 | 24,471 | -20.05% | -57.23% |
Tiguan L PHEV | 1,184 | 2,697 | -21.74% | 0% |
Passat PHEV | 859 | 1,477 | 39.00% | 0% |
Lavida HB | 856 | 5,464 | -51.11% | 0% |
Touran | 3,435 | 39,725 | 42.35% | 26.75% |
New Polo | 3,644 | 138,609 | -68.64% | -70.46% |
Lamando | 6,309 | 134,746 | -51.29% | -61.85% |
Tiguan | 6,913 | 76,692 | 13.48% | 33.58% |
Lavida | 39,628 | 468,100 | -14.30% | -13.01% |
Tiguan L | 20,184 | 223,985 | 1.98% | -17.31% |
New Santana | 18,183 | 266,119 | -32.29% | 7.39% |
Passat | 16,018 | 177,551 | 0.36% | 28.32% |
Teramont | 10,186 | 86,182 | 121.05% | -2.42% |
Tharu | 10,178 | 24,873 | -3.50% | 0% |
VW Total | 139,683 | 1,682,816 | -14.51% | -8.04% |
Total | 170,028 | 2,027,592 | -14.08% | -8.64% |
( Changes here refer to those of monthly sales )
Welcome to browse Gasgoo’s website for more information about vehicle sales and production, and December, 2018 sales of SAIC-VW.