December, 2020 sales of SAIC-VW
2021/1/15 0:00:00 Gasgoo
Monthly sales | YTD sales | MoM change | YoY change | |
Audi Total | 0 | 0 | 0% | 0% |
KAMIQ | 3,533 | 40,039 | -27.44% | -56.35% |
Rapid | 3,120 | 30,157 | 18.81% | -39.24% |
Octavia | 2,150 | 26,110 | -37.41% | -70.79% |
Karoq | 1,853 | 23,295 | -54.61% | -60.93% |
Kodiaq | 1,474 | 17,693 | -45.27% | -69.68% |
Superb | 865 | 8,328 | 51.49% | -75.14% |
Rapid Spaceback | 689 | 4,968 | -32.71% | -21.88% |
Octavia Combi | 3 | 629 | 0% | -99.51% |
Skoda Total | 13,687 | 151,219 | -29.08% | -61.08% |
e-Lavida | 517 | 2,461 | 126.75% | -86.65% |
Touran | 1,748 | 11,570 | 108.59% | 7.44% |
Passat PHEV | 1,662 | 16,923 | -23.20% | -50.77% |
Viloran | 2,117 | 21,506 | 123.78% | 0% |
Tiguan L PHEV | 2,645 | 11,870 | 72.76% | 387.11% |
Phideon | 2,585 | 10,085 | 247.91% | 116.68% |
Lavida | 36,369 | 417,324 | -24.67% | -41.94% |
Tiguan L | 27,316 | 178,574 | 39.52% | 15.31% |
New Santana | 16,540 | 175,725 | -18.61% | -33.57% |
Passat | 14,142 | 128,882 | 29.67% | -45.64% |
Tharu | 12,803 | 146,820 | -9.77% | -31.68% |
T-Cross | 8,113 | 44,523 | 153.14% | -24.40% |
Teramont | 7,564 | 76,817 | 1.69% | -13.90% |
New Polo | 4,859 | 45,071 | -7.25% | 95.14% |
Lamando | 4,853 | 66,020 | -27.50% | -18.18% |
VW Total | 143,833 | 1,354,171 | 1.08% | -26.06% |
Total | 157,520 | 1,505,390 | -2.52% | -31.42% |
( Changes here refer to those of monthly sales )
Welcome to browse Gasgoo’s website for more information about vehicle sales and production, and December, 2020 sales of SAIC-VW.