July, 2024 auto sales of SAIC-VW
2024/8/15 0:00:00 Gasgoo
Monthly sales | YTD sales | MoM change | YoY change | |
Q6 | 450 | 2,999 | 12.50% | 25.00% |
Q5 e-tron | 350 | 2,550 | 0.00% | -17.65% |
A7L | 1,878 | 13,382 | -25.21% | 81.10% |
Audi Total | 2,678 | 18,931 | -17.88% | 46.98% |
Karoq | 91 | 1,187 | 49.18% | -45.51% |
Kodiaq | 307 | 1,572 | 83.83% | 52.74% |
Octavia | 239 | 507 | 162.64% | 56.21% |
KAMIQ | 167 | 1,802 | -0.60% | -81.69% |
Superb | 546 | 2,992 | -12.36% | 753.13% |
Skoda Total | 1,350 | 8,060 | 21.62% | -9.82% |
Passat PHEV | 163 | 3,230 | -56.06% | -83.28% |
Viloran | 136 | 5,514 | -90.65% | -63.24% |
ID.6 X | 100 | 758 | -16.67% | -70.24% |
Phideon | 3 | 8 | 0% | 0% |
Tharu | 1,322 | 46,777 | -82.11% | -83.43% |
T-Cross | 1,008 | 9,798 | -33.68% | 842.06% |
A7L 48v | 329 | 2,342 | -25.23% | 81.77% |
New Polo | 315 | 4,561 | 408.06% | -72.61% |
Lavida | 23,638 | 151,474 | 4.05% | -28.43% |
Passat | 18,784 | 126,259 | 5.10% | 24.12% |
Tiguan L | 12,111 | 83,597 | 17.75% | 8.04% |
ID.3 | 7,187 | 47,602 | 11.34% | -30.20% |
Teramont | 4,371 | 26,746 | 40.05% | 27.21% |
Lamando | 3,812 | 38,652 | 38.82% | -62.07% |
ID.4 X | 3,696 | 16,488 | 20.08% | 175.62% |
VW Total | 76,975 | 563,806 | -0.85% | -19.48% |
Total | 81,003 | 590,797 | -1.22% | -18.11% |
( Changes here refer to those of monthly sales )
Welcome to browse Gasgoo’s website for more information about vehicle sales and production, and July, 2024 auto sales of SAIC-VW.