August, 2024 auto sales of VW
2024/9/13 0:00:00 Gasgoo
Monthly sales | YTD sales | MoM change | YoY change | |
Sagitar | 21,251 | 155,908 | 29.48% | -19.19% |
Magotan | 14,388 | 106,802 | 25.09% | -16.29% |
Tayron | 12,932 | 85,170 | 9.85% | 91.50% |
Bora | 8,519 | 51,189 | 50.11% | -27.15% |
Golf | 5,065 | 24,778 | 69.97% | 13.23% |
T-ROC | 4,310 | 33,386 | 49.29% | -15.11% |
ID.4 CROZZ | 3,010 | 26,361 | -8.15% | 16.31% |
Tavendor | 2,671 | 18,660 | 26.71% | -8.02% |
VW CC | 1,620 | 18,055 | 30.12% | -45.76% |
Talagon | 1,396 | 10,836 | 26.56% | -46.45% |
VW ID.7 VIZZION | 922 | 6,157 | 13.55% | 0% |
Magotan GTE | 509 | 3,393 | 274.26% | -52.70% |
ID.6 CROZZ | 495 | 3,577 | 53.25% | -8.84% |
Tayron X | 291 | 2,921 | 1.39% | -55.78% |
Golf GTI | 137 | 1,100 | 80.26% | -55.37% |
TACQUA | 2 | 8,998 | 0% | -99.57% |
FAW-VW Total | 77,518 | 557,291 | 27.93% | -9.46% |
Tiguan L PHEV | 2 | 711 | 0% | -99.57% |
Lavida | 26,186 | 177,660 | 10.78% | -24.58% |
ID.6 X | 273 | 1,031 | 173.00% | -51.60% |
T-Cross | 149 | 9,947 | -85.22% | -90.81% |
Viloran | 142 | 5,656 | 4.41% | -86.27% |
A7L 48v | 375 | 2,717 | 13.98% | 134.38% |
Passat PHEV | 612 | 3,842 | 275.46% | -35.78% |
New Polo | 932 | 5,493 | 195.87% | -83.26% |
Teramont | 2,720 | 29,466 | -37.77% | -23.55% |
ID.4 X | 3,917 | 20,405 | 5.98% | 104.76% |
ID.3 | 8,326 | 55,928 | 15.85% | -4.89% |
Tharu | 5,923 | 52,700 | 348.03% | -35.51% |
Lamando | 5,285 | 43,937 | 38.64% | -43.45% |
Tiguan L | 8,935 | 92,532 | -26.22% | -17.66% |
Passat | 16,499 | 142,758 | -12.16% | -8.06% |
SAIC-VW Total | 80,276 | 644,783 | 4.29% | -24.72% |
Total | 157,794 | 1,202,074 | 14.70% | -17.92% |
( Changes here refer to those of monthly sales )
Welcome to browse Gasgoo’s website for more information about vehicle sales and production, and August, 2024 auto sales of VW.