September, 2024 auto sales of Toyota
2024/10/16 0:00:00 Gasgoo
Monthly sales | YTD sales | MoM change | YoY change | |
Toyota RAV4 | 17,794 | 117,816 | 29.65% | 10.62% |
Corolla Cross | 10,415 | 90,539 | -27.26% | 1.00% |
Granvia | 7,889 | 47,812 | 6.81% | 47.35% |
Corolla Cross HEV | 5,683 | 36,207 | 35.08% | 34.73% |
Avalon Hybrid | 4,973 | 25,028 | -22.85% | 27.12% |
Corolla | 4,579 | 76,650 | -56.12% | -67.27% |
CROWN FHEV | 4,018 | 32,854 | -4.56% | -17.05% |
bZ3 | 3,356 | 38,305 | -37.67% | -18.39% |
Avalon | 2,642 | 26,388 | -29.57% | -65.83% |
Prado | 2,485 | 6,605 | -22.27% | 0% |
RAV4 FHEV | 1,482 | 8,636 | 61.26% | -30.13% |
HARRIER | 494 | 116,093 | -95.39% | -97.26% |
Crown Kluger | 181 | 2,106 | -54.52% | 187.30% |
HARRIER FHEV | 143 | 1,262 | 197.92% | -31.58% |
IZOA | 95 | 950 | 0% | -45.40% |
Allion HEV | 1 | 123 | 0% | -99.34% |
FAW-Toyota Total | 66,230 | 627,374 | -22.22% | -27.46% |
Levin GT | 71 | 1,309 | -48.18% | -77.74% |
Levin GT FHEV | 98 | 1,374 | 7.69% | -44.00% |
Venza FHEV | 309 | 2,433 | 17.49% | -68.91% |
Levin | 1,232 | 16,408 | 2.67% | -73.85% |
Venza | 1,075 | 6,127 | 91.96% | -30.69% |
Wildlander FHEV | 1,029 | 6,920 | 29.60% | -43.77% |
Highlander | 748 | 7,133 | 12.82% | -69.84% |
Levin HEV | 2,720 | 31,689 | 16.74% | -56.26% |
Camry | 3,363 | 36,268 | 17.92% | -83.73% |
Frontlander FHEV | 4,295 | 34,159 | 19.31% | -36.45% |
Highlander FHEV | 7,004 | 42,983 | 50.01% | 37.68% |
SIENNA | 8,995 | 58,293 | 19.25% | 6.40% |
Harrier | 16,303 | 116,093 | 52.07% | -9.54% |
Wildlander | 12,387 | 83,354 | 56.16% | -3.19% |
Camry HEV | 12,297 | 70,775 | -1.67% | 360.73% |
GAC-Toyota Total | 71,926 | 515,318 | 28.76% | -22.44% |
Total | 138,156 | 1,142,692 | -2.02% | -24.93% |
( Changes here refer to those of monthly sales )
Welcome to browse Gasgoo’s website for more information about vehicle sales and production, and September, 2024 auto sales of Toyota.