June, 2025 auto sales of Great Wall Motor
2025/7/12 0:00:00 Gasgoo
Monthly sales | YTD sales | MoM change | YoY change | |
Great Wall Total | 0 | 0 | 0% | 0% |
Haval H6 | 12,549 | 77,532 | -0.55% | 33.57% |
Bigdog | 10,966 | 70,289 | 9.87% | 13.83% |
JOLION | 8,491 | 44,337 | 24.96% | -26.55% |
Xiaolong MAX PHEV | 6,208 | 17,883 | -20.10% | 1736.69% |
Menglong | 5,062 | 7,701 | 91.82% | 0% |
Menglong PHEV | 5,018 | 29,822 | -0.22% | 12.39% |
Haval H9 | 3,327 | 15,452 | 23.54% | 11782.14% |
Haval M6 | 3,273 | 15,361 | 25.40% | -32.99% |
Red Hare | 1,621 | 8,768 | 8.36% | -36.21% |
H6 PHEV | 1,567 | 8,500 | 9.50% | -15.57% |
Haval H5 | 1,427 | 7,370 | -10.76% | 179.80% |
Kugou | 920 | 5,602 | 15.00% | 9.13% |
Haval F7 | 1,900 | 10,639 | 8.57% | 106.30% |
Bigdog PHEV | 67 | 1,573 | -19.28% | -90.91% |
Haval Total | 62,396 | 320,829 | 8.90% | 30.78% |
Ballet Cat | 50 | 215 | 194.12% | -49.49% |
Flash Cat | 102 | 909 | 29.11% | -72.94% |
Good Cat | 3,131 | 12,784 | 67.88% | -43.62% |
ORA Total | 3,283 | 13,908 | 67.41% | -45.55% |
Tank 400 PHEV | 2,930 | 15,946 | -9.09% | -28.66% |
Tank 500 PHEV | 2,489 | 20,309 | -17.50% | -27.16% |
Tank700 | 497 | 3,664 | -10.45% | -69.05% |
TANK 400 | 450 | 2,939 | -30.56% | 0% |
Tank 300 PHEV | 4,183 | 14,005 | 33.43% | 699.81% |
Tank 300 | 9,272 | 38,288 | 6.11% | -36.17% |
Tank 500 | 1,750 | 8,509 | 10.48% | -6.96% |
TANK Total | 21,571 | 103,660 | 3.21% | -17.22% |
WEY Gaoshan PHEV | 6,006 | 9,926 | 162.84% | 972.50% |
Lanshan PHEV | 4,010 | 23,163 | 13.50% | 94.57% |
Mocha PHEV | 181 | 1,405 | -47.23% | -43.08% |
WEY Total | 10,197 | 34,494 | 65.51% | 246.95% |
Total | 97,447 | 472,891 | 12.89% | 17.78% |
( Changes here refer to those of monthly sales )
Welcome to browse Gasgoo’s website for more information about vehicle sales and production, and June, 2025 auto sales of Great Wall Motor.