September, 2004 sales of FAW-Huali
October 17 , 2004 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the Accord amounted to 12,122 units, up 19 % year on year, the first on September, 2004 sales of FAW-Huali, according to the September sales data of the China Passenger Car Association. Sales of the Fit amounted to 7,733 units, up 1,191 % year on year, ranking second on the list while its YTD sales totaled 46,680 units. September sales of the Odyssey reached 1,107 units, decreasing 36 % year on year and ranking third on the list while its YTD sales were 11,410 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Factory | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | Accord | 12,122 | 71,551 | 30.2% | 19.5% |
| 6 | Fit | 7,733 | 46,680 | 37.3% | 1191.0% |
| 21 | Odyssey | 1,107 | 11,410 | 11.4% | -36.2% |
| GAC-Honda Total | 20,962 | 129,641 | 31.5% | 67.9% | |
| 2 | Elantra | 12,087 | 64,608 | 25.8% | - |
| Beijing Hyundai Total | 12,087 | 64,608 | 25.8% | - | |
| 3 | Jetta | 11,913 | 102,506 | -18.0% | -3.9% |
| 7 | Bora | 7,234 | 44,672 | 64.6% | 15.7% |
| 23 | Golf | 898 | 12,575 | -49.9% | 55.6% |
| FAW-VW Total | 20,045 | 159,753 | -3.2% | 4.2% | |
| 4 | SantanaB2 | 10,777 | 93,849 | -5.0% | -6.1% |
| 8 | Santana3000 | 6,687 | 56,266 | 2.8% | - |
| 11 | Passat | 4,692 | 59,268 | 0.6% | -61.2% |
| 12 | Polo NB | 3,633 | 16,317 | 292.8% | 407.4% |
| 18 | Polo HB | 1,468 | 11,576 | 42.7% | -31.9% |
| SAIC-VW Total | 27,257 | 237,276 | 11.4% | 3.1% | |
| 5 | Excelle | 7,908 | 67,859 | 2.6% | 4.3% |
| 17 | Buick GL8 | 1,474 | 20,424 | -34.2% | -38.9% |
| SAIC-GM Total | 9,382 | 88,283 | -5.7% | -6.1% | |
| 9 | Corolla EX | 6,682 | 32,784 | 7.7% | - |
| 15 | Vios | 2,247 | 25,639 | -1.5% | -54.6% |
| 28 | Land Cruiser | 223 | 3,247 | -17.7% | - |
| 29 | Prado | 222 | 2,218 | -35.7% | - |
| FAW-Toyota Total | 9,374 | 63,888 | 3.0% | 89.6% | |
| 10 | Alto | 5,353 | 39,365 | -2.5% | -10.5% |
| 13 | Gazelle | 3,105 | 45,036 | -12.9% | 47.4% |
| Changan-Suzuki Total | 8,458 | 84,401 | -6.6% | 4.6% | |
| 14 | Elysee | 2,544 | 22,086 | 4.5% | -42.6% |
| 26 | Xsara-Picasso | 234 | 2,653 | 68.3% | 14.7% |
| Dongfeng-PSA Total | 2,778 | 24,739 | 8.0% | -40.1% | |
| 16 | Mazda6 | 1,927 | 26,598 | -26.6% | -39.2% |
| FAW Mazda Total | 1,927 | 26,598 | -26.6% | -39.2% | |
| 19 | Honda CR-V | 1,307 | 5,818 | 26.6% | - |
| Dongfeng-Honda Total | 1,307 | 5,818 | 26.6% | - | |
| 20 | Beidouxing | 1,211 | 16,965 | -9.3% | -62.9% |
| Changhe-Suzuki Total | 1,211 | 16,965 | -9.3% | -62.9% | |
| 22 | Lioncel | 995 | 26,178 | -26.6% | -75.1% |
| Southeast Auto Total | 995 | 26,178 | -26.6% | -75.1% | |
| 24 | Optima | 670 | 670 | - | - |
| 27 | Carnival | 231 | 2,134 | -72.9% | - |
| Dongfeng-Yueda-Kia Total | 901 | 2,804 | 5.8% | - | |
| 25 | Fiesta | 524 | 13,932 | 62.7% | -65.6% |
| Changan-Ford Total | 524 | 13,932 | 62.7% | -65.6% | |
| Brand Total | 117,208 | 944,884 | 7.6% | 19.9% |





