August, 2021 sales of GAC-Acura
October 1 , 2021 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the Sylphy amounted to 40,876 units, down 27 % year on year, the first on August, 2021 sales of GAC-Acura, according to the August sales data of the China Passenger Car Association. Sales of the Teana amounted to 16,776 units, up 69 % year on year, ranking second on the list while its YTD sales totaled 96,499 units. August sales of the Qashqai reached 10,397 units, decreasing 5 % year on year and ranking third on the list while its YTD sales were 94,973 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Factory | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | Sylphy | 40,876 | 334,106 | 10.3% | -26.6% |
| 7 | Teana | 16,776 | 96,499 | -11.0% | 69.4% |
| 20 | Qashqai | 10,397 | 94,973 | 16.2% | -5.2% |
| 21 | X-TRAIL | 9,304 | 67,402 | 75.5% | -33.3% |
| Dongfeng Nissan Total | 77,353 | 592,980 | 10.2% | -14.5% | |
| 2 | Lavida | 38,454 | 241,867 | 71.4% | -15.6% |
| 5 | Tiguan | 18,313 | 24,197 | 211.2% | - |
| 12 | Tharu | 13,298 | 58,618 | 551.5% | 4.4% |
| 13 | Passat | 13,098 | 60,833 | 124.0% | 28.9% |
| 22 | New Santana | 9,140 | 89,077 | 37.1% | -46.7% |
| 35 | Lamando | 7,285 | 30,733 | 756.1% | 37.3% |
| 49 | Teramont | 5,379 | 37,393 | -23.9% | -30.5% |
| SAIC-VW Total | 104,967 | 542,718 | 106.7% | 6.4% | |
| 3 | Model 3 | 27,066 | 165,268 | 19.7% | 129.2% |
| 6 | Model Y | 17,198 | 73,732 | 66.1% | - |
| Tesla Motors Total | 44,264 | 239,000 | 34.3% | 274.8% | |
| 4 | New Excelle | 25,299 | 157,763 | 130.5% | -14.8% |
| 16 | Envision | 12,001 | 95,705 | -27.3% | - |
| 17 | Buick GL8 | 11,611 | 99,202 | -17.7% | - |
| 32 | Monza | 7,718 | 25,860 | 38.2% | 80.2% |
| 48 | XT5 48V | 5,428 | 26,782 | 36.2% | - |
| SAIC-GM Total | 62,057 | 405,312 | 21.3% | 82.6% | |
| 8 | BMW 3 series | 16,125 | 125,192 | 100.5% | -4.7% |
| 10 | BMW 5 series | 14,674 | 102,867 | 22.5% | -5.4% |
| 26 | BWM X3 | 8,383 | 93,522 | -28.3% | -34.0% |
| 34 | BMW X1 | 7,359 | 63,181 | 103.6% | -26.4% |
| Brilliance-BMW Total | 46,541 | 384,762 | 31.7% | -15.6% | |
| 9 | Bora | 15,782 | 176,737 | 349.8% | -40.8% |
| 19 | Audi A4L | 10,501 | 89,426 | 57.3% | -19.6% |
| 28 | Audi Q3 | 8,189 | 67,968 | -10.0% | 5.0% |
| 33 | Sagitar | 7,631 | 149,897 | -33.4% | -74.1% |
| 37 | Magotan | 7,074 | 92,761 | -8.9% | -60.6% |
| 39 | Tayron | 6,957 | 55,530 | 1755.2% | -52.6% |
| 42 | VS5 | 6,621 | 47,449 | 70.8% | 0.8% |
| 44 | Audi A6L | 6,015 | 110,457 | -61.4% | -61.9% |
| FAW-VW Total | 68,770 | 790,225 | 17.9% | -47.9% | |
| 11 | Honda XR-V | 13,995 | 117,715 | 94.7% | 9.8% |
| 36 | Civic | 7,230 | 82,238 | -7.7% | -55.8% |
| 45 | Honda CR-V | 5,664 | 141,983 | -63.5% | -75.0% |
| Dongfeng-Honda Total | 26,889 | 341,936 | -11.9% | -48.1% | |
| 14 | Corolla | 12,606 | 225,358 | -60.5% | -51.5% |
| 24 | Toyota RAV4 | 8,777 | 107,184 | -49.2% | 103.5% |
| 27 | Avalon | 8,284 | 38,461 | 93.7% | 17.6% |
| FAW-Toyota Total | 29,667 | 371,003 | -44.6% | -20.5% | |
| 15 | Accord | 12,348 | 96,095 | 53.6% | -17.4% |
| 18 | Vezel | 11,432 | 110,384 | 34.4% | -28.3% |
| 29 | Fit | 8,104 | 53,651 | -32.6% | 240.8% |
| 46 | Breeze | 5,584 | 87,552 | -60.8% | -63.4% |
| GAC-Honda Total | 37,468 | 347,682 | -12.5% | -22.8% | |
| 23 | Elantra | 8,816 | 79,577 | 5.2% | - |
| 47 | Hyundai ix35 | 5,534 | 59,538 | -9.8% | 2.0% |
| Beijing Hyundai Total | 14,350 | 139,115 | -1.2% | 164.5% | |
| 25 | Benz E class | 8,549 | 69,086 | 90.0% | -21.9% |
| 31 | Benz GLC | 7,872 | 85,252 | 59.3% | -47.2% |
| 38 | Benz C class | 7,027 | 39,538 | 110.4% | 7.2% |
| Beijing Benz Total | 23,448 | 193,876 | 83.4% | -27.6% | |
| 30 | Highlander | 7,970 | 59,963 | 25.9% | 2.5% |
| 40 | Camry | 6,914 | 102,972 | -63.5% | -45.3% |
| 41 | Wildlander | 6,723 | 59,959 | -31.0% | 16.5% |
| 43 | YARiS L | 6,235 | 67,375 | -5.0% | -32.9% |
| GAC-Toyota Total | 27,842 | 290,269 | -33.1% | -21.5% | |
| 50 | Escort | 5,309 | 23,621 | 29.4% | 171.0% |
| Changan-Ford Total | 5,309 | 23,621 | 29.4% | 171.0% | |
| Brand Total | 568,925 | 4,662,499 | 14.1% | -10.4% |





