October, 2021 auto sales of Leap Motor
November 26 , 2021 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the Sylphy amounted to 39,806 units, down 29 % year on year, the first on October, 2021 auto sales of Leap Motor, according to the October sales data of the China Passenger Car Association. Sales of the Teana amounted to 15,878 units, up 31 % year on year, ranking second on the list while its YTD sales totaled 127,553 units. October sales of the Qashqai reached 11,323 units, decreasing 47 % year on year and ranking third on the list while its YTD sales were 122,603 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Factory | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | Sylphy | 39,806 | 408,023 | 16.7% | -29.2% |
| 18 | Teana | 15,878 | 127,553 | 4.6% | 30.7% |
| 28 | Qashqai | 11,323 | 122,603 | -30.6% | -47.5% |
| Dongfeng Nissan Total | 67,007 | 658,179 | 2.2% | -25.5% | |
| 2 | Lavida | 34,823 | 308,571 | 9.2% | -15.0% |
| 13 | Tiguan L | 17,527 | 103,163 | -18.0% | -14.9% |
| 24 | Tharu | 13,042 | 92,496 | -37.4% | -13.2% |
| 27 | Passat | 11,901 | 85,972 | -10.1% | -5.1% |
| 35 | New Santana | 8,899 | 109,235 | -21.0% | -35.4% |
| 38 | Lamando | 8,129 | 41,357 | 225.8% | 52.7% |
| SAIC-VW Total | 94,321 | 740,794 | -6.7% | -12.9% | |
| 3 | Model 3 | 28,853 | 216,583 | 28.5% | 137.6% |
| 5 | Model Y | 25,538 | 132,814 | -23.9% | - |
| Tesla Motors Total | 54,391 | 349,397 | -2.9% | 347.9% | |
| 4 | Sagitar | 27,180 | 190,916 | 96.4% | -25.3% |
| 8 | Bora | 20,835 | 215,055 | 19.2% | -45.1% |
| 36 | Magotan | 8,331 | 105,308 | 97.6% | -58.0% |
| 37 | Audi A6L | 8,257 | 120,778 | 300.0% | -44.2% |
| 39 | Tayron | 7,894 | 66,391 | 166.1% | -58.2% |
| 40 | VS5 | 7,877 | 64,398 | -13.2% | -8.9% |
| 47 | T-ROC | 6,421 | 49,511 | -21.7% | -34.3% |
| FAW-VW Total | 86,795 | 812,357 | 50.0% | -40.7% | |
| 6 | New Excelle | 25,432 | 220,934 | -32.6% | -24.7% |
| 17 | Buick GL8 48v | 15,947 | 15,947 | - | - |
| 20 | Envision plus 48v | 13,852 | 29,066 | -9.0% | - |
| 31 | Monza | 10,469 | 43,288 | 50.4% | -18.1% |
| 32 | Regal | 10,425 | 74,865 | 104.3% | -28.4% |
| 48 | CT5 | 6,255 | 49,937 | -3.6% | 21.2% |
| SAIC-GM Total | 82,380 | 434,037 | 15.2% | 24.2% | |
| 7 | Camry | 22,170 | 135,802 | 108.0% | 45.4% |
| 23 | Highlander | 13,065 | 82,947 | 31.7% | 45.7% |
| 42 | Wildlander | 6,737 | 68,879 | 208.6% | -12.7% |
| 49 | YARiS L | 6,127 | 79,100 | 9.4% | -34.6% |
| GAC-Toyota Total | 48,099 | 366,728 | 69.6% | 16.5% | |
| 9 | Corolla | 19,456 | 255,475 | 82.5% | -33.0% |
| 10 | Toyota RAV4 | 18,569 | 133,450 | 141.2% | 65.5% |
| 41 | CROWN FHEV | 7,291 | 12,562 | 38.3% | - |
| 43 | Avalon | 6,578 | 51,121 | 8.2% | 6.3% |
| FAW-Toyota Total | 51,894 | 452,608 | 74.7% | 11.7% | |
| 11 | Civic | 18,416 | 115,333 | 25.5% | -19.6% |
| 12 | Honda XR-V | 17,846 | 148,648 | 36.4% | 20.1% |
| 34 | Honda CR-V | 9,270 | 165,125 | -33.2% | -66.4% |
| Dongfeng-Honda Total | 45,532 | 429,106 | 9.4% | -30.3% | |
| 14 | Accord | 17,456 | 131,131 | -0.7% | -6.8% |
| 21 | Vezel | 13,676 | 137,953 | -1.6% | -3.6% |
| 25 | Breeze | 12,836 | 111,133 | 19.5% | 10.0% |
| 30 | Fit | 10,797 | 76,803 | -12.6% | -7.4% |
| 50 | Crider | 6,118 | 33,068 | 12.9% | -44.7% |
| GAC-Honda Total | 60,883 | 490,088 | 1.5% | -9.5% | |
| 15 | Benz GLC | 17,128 | 111,583 | 86.1% | 41.6% |
| 16 | Benz E class | 16,655 | 94,771 | 84.4% | 45.4% |
| 45 | Benz C class 48V | 6,483 | 63,050 | -14.3% | -9.2% |
| 46 | Benz C class | 6,432 | 45,970 | - | 78.2% |
| Beijing Benz Total | 46,698 | 315,374 | 81.0% | 36.1% | |
| 19 | BMW 3 series | 14,256 | 146,799 | 93.9% | 12.5% |
| 26 | BMW 5 series | 12,294 | 129,865 | -16.4% | 68.8% |
| 29 | BWM X3 | 11,126 | 115,042 | 7.0% | 4.3% |
| 44 | BMW X1 | 6,508 | 78,717 | -27.9% | -13.4% |
| Brilliance-BMW Total | 44,184 | 470,423 | 6.5% | 15.9% | |
| 22 | Elantra | 13,068 | 100,464 | 67.1% | 52.7% |
| Beijing Hyundai Total | 13,068 | 100,464 | 67.1% | 52.7% | |
| 33 | Mazda3 Axela | 10,114 | 74,003 | -15.7% | 4.6% |
| Changan-mazda Total | 10,114 | 74,003 | -15.7% | 4.6% | |
| Brand Total | 705,366 | 5,693,558 | 17.8% | -3.9% |





