April, 2022 auto sales of SAIC-VW
May 15 , 2022 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the Sylphy amounted to 24,201 units, down 43 % year on year, the first on April, 2022 auto sales of SAIC-VW, according to the April sales data of the China Passenger Car Association. Sales of the Teana amounted to 5,086 units, down 51 % year on year, ranking second on the list while its YTD sales totaled 53,460 units. April sales of the Qashqai reached 4,820 units, decreasing 55 % year on year and ranking third on the list while its YTD sales were 51,290 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Factory | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | Sylphy | 24,201 | 140,636 | -11.6% | -42.6% |
| 24 | Teana | 5,086 | 53,460 | -67.1% | -51.1% |
| 26 | Qashqai | 4,820 | 51,290 | -21.3% | -54.5% |
| Dongfeng Nissan Total | 34,107 | 245,386 | -30.3% | -46.0% | |
| 2 | Levin | 13,973 | 46,823 | 12.0% | -9.7% |
| 4 | Camry | 13,248 | 72,317 | -44.2% | -3.7% |
| 10 | Wildlander | 8,274 | 39,838 | -29.0% | 15.3% |
| 17 | Highlander FHEV | 5,659 | 17,888 | -22.1% | - |
| 23 | Harrier | 5,092 | 17,410 | -28.7% | - |
| 25 | YARiS L | 4,830 | 22,763 | -18.3% | -56.8% |
| 28 | SIENNA | 4,642 | 20,380 | -26.5% | - |
| 40 | Camry HEV | 3,204 | 13,039 | -7.7% | -7.9% |
| GAC-Toyota Total | 58,922 | 250,458 | -24.4% | 15.4% | |
| 3 | Sagitar | 13,416 | 69,581 | -22.1% | 43.2% |
| 18 | T-ROC | 5,646 | 29,361 | -11.3% | 38.0% |
| 19 | Golf GTI | 5,574 | 7,013 | 1037.6% | - |
| 21 | Tayron | 5,183 | 32,714 | -45.6% | 14.8% |
| 29 | Bora | 4,062 | 54,118 | -75.0% | -77.3% |
| 39 | Audi Q3 | 3,218 | 21,150 | -53.2% | -64.3% |
| 41 | Audi Q5 | 3,172 | 32,012 | -31.5% | 25.2% |
| 45 | Audi A6L | 2,961 | 18,604 | -43.8% | -81.4% |
| 49 | ID.4 CROZZ | 2,610 | 10,367 | -17.8% | 261.5% |
| FAW-VW Total | 45,842 | 274,920 | -34.3% | -28.5% | |
| 5 | Benz C class 48V | 11,837 | 32,870 | -7.8% | 30.2% |
| 13 | Benz GLC | 7,046 | 48,058 | -35.1% | -50.4% |
| 37 | Benz E class | 3,332 | 37,501 | -70.7% | -62.9% |
| Beijing Benz Total | 22,215 | 118,429 | -36.6% | -31.2% | |
| 6 | BMW 3 series | 10,009 | 44,316 | 213.3% | -43.1% |
| 8 | BMW 5 series | 9,344 | 51,579 | -15.3% | -8.7% |
| 12 | BWM X3 | 7,488 | 40,808 | -11.2% | -46.1% |
| Brilliance-BMW Total | 26,841 | 136,703 | 18.5% | -35.7% | |
| 7 | Corolla | 9,397 | 69,859 | -62.7% | -61.0% |
| 14 | Avalon | 6,335 | 28,721 | 2.8% | 19.2% |
| 34 | Avalon Hybrid | 3,540 | 14,794 | -2.5% | 31.5% |
| 46 | CROWN FHEV | 2,854 | 15,612 | -36.7% | - |
| 50 | Corolla Cross | 2,591 | 12,678 | -32.0% | - |
| FAW-Toyota Total | 24,717 | 141,664 | -42.9% | -23.0% | |
| 9 | Lavida | 8,442 | 112,043 | -67.6% | -72.8% |
| 11 | New Santana | 8,212 | 32,610 | -22.4% | -40.9% |
| 30 | Passat | 4,061 | 45,562 | -75.2% | -59.5% |
| SAIC-VW Total | 20,715 | 190,215 | -60.9% | -62.3% | |
| 15 | Civic | 5,888 | 49,139 | -66.3% | -72.7% |
| 20 | Honda CR-V | 5,253 | 79,065 | -78.4% | -78.0% |
| Dongfeng-Honda Total | 11,141 | 128,204 | -73.4% | -75.5% | |
| 16 | Envision plus 48v | 5,795 | 37,585 | -37.7% | - |
| 27 | Monza | 4,674 | 35,558 | -60.9% | 171.7% |
| 42 | New Excelle | 3,171 | 32,368 | -77.6% | -71.4% |
| 44 | Buick GL8 48v | 3,027 | 37,944 | -62.1% | - |
| SAIC-GM Total | 16,667 | 143,455 | -61.6% | 30.0% | |
| 22 | Accord | 5,140 | 47,703 | -68.5% | -73.1% |
| 32 | Xingge | 3,860 | 24,957 | -43.8% | - |
| 33 | Vezel | 3,563 | 48,758 | -78.6% | -70.6% |
| 35 | Breeze | 3,466 | 30,467 | -60.7% | -69.8% |
| 47 | Fit | 2,847 | 18,807 | -44.4% | 26.6% |
| GAC-Honda Total | 18,876 | 170,692 | -64.9% | -58.0% | |
| 31 | Elantra | 4,014 | 19,945 | -21.0% | -47.3% |
| 43 | Hyundai ix35 | 3,079 | 16,836 | -15.3% | -62.4% |
| Beijing Hyundai Total | 7,093 | 36,781 | -18.6% | -55.1% | |
| 36 | spring | 3,433 | 14,768 | 35.6% | - |
| eGT Total | 3,433 | 14,768 | 35.6% | - | |
| 38 | New Mondeo | 3,242 | 8,539 | 6.5% | 125.5% |
| 48 | Corsair | 2,665 | 12,795 | -27.2% | -3.4% |
| Changan-Ford Total | 5,907 | 21,334 | -11.9% | 40.7% | |
| Brand Total | 296,476 | 1,873,009 | -41.6% | -35.9% |





