July, 2022 auto sales of VW
August 12 , 2022 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the Lavida amounted to 39,054 units, up 74 % year on year, the first on July, 2022 auto sales of VW, according to the July sales data of the China Passenger Car Association. Sales of the Tiguan L amounted to 19,313 units, ranking second on the list while its YTD sales totaled 73,629 units. July sales of the Passat reached 15,445 units, increasing 164 % year on year and ranking third on the list while its YTD sales were 93,031 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Brand/Model | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | Lavida | 39,054 | 201,816 | 21.5% | 74.1% |
| 3 | Tiguan L | 19,313 | 73,629 | 56.6% | - |
| 5 | Passat | 15,445 | 93,031 | -8.6% | 164.1% |
| 7 | Lamando | 10,717 | 49,047 | -10.6% | 1159.3% |
| 8 | Tharu | 10,409 | 60,474 | -31.8% | 410.0% |
| 11 | New Santana | 7,299 | 63,541 | -1.5% | 9.5% |
| 13 | Teramont | 5,772 | 39,802 | -37.3% | -18.3% |
| 14 | ID.4 X | 5,144 | 19,427 | 12.5% | 94.0% |
| 15 | ID.3 | 4,611 | 14,246 | 26.7% | - |
| 21 | Viloran | 2,184 | 10,514 | 6.0% | 671.7% |
| 22 | Passat PHEV | 2,048 | 11,892 | -12.7% | 672.8% |
| 24 | ID.6 X | 1,892 | 6,480 | 23.3% | 148.3% |
| 26 | Phideon | 815 | 2,890 | 24.2% | 0.9% |
| 28 | Tiguan L PHEV | 608 | 3,781 | -40.7% | 60700.0% |
| 30 | T-Cross | 104 | 11,390 | -82.5% | -98.1% |
| 31 | Touran | 27 | 1,708 | -75.0% | 50.0% |
| 32 | New Polo | 8 | 10,836 | -97.7% | -99.9% |
| SAIC-VW Total | 125,450 | 674,504 | 2.7% | 105.0% | |
| 2 | Bora | 29,182 | 151,260 | -36.2% | 731.6% |
| 4 | Magotan | 16,256 | 81,778 | -3.2% | 109.2% |
| 6 | Sagitar | 14,360 | 109,407 | 101.0% | 25.4% |
| 9 | T-ROC | 7,440 | 49,313 | -5.8% | 1191.7% |
| 10 | Golf | 7,414 | 44,890 | -21.6% | 56.8% |
| 12 | ID.4 CROZZ | 6,270 | 26,237 | 2.1% | 415.6% |
| 16 | VW CC | 4,327 | 17,930 | 9.1% | 120.5% |
| 17 | ID.6 CROZZ | 2,940 | 13,168 | 2.0% | 374.2% |
| 18 | Talagon | 2,853 | 17,780 | -46.0% | 56.7% |
| 19 | Tayron X | 2,458 | 10,327 | 32.5% | 997.3% |
| 20 | Magotan GTE | 2,455 | 7,043 | 67.6% | 268.1% |
| 23 | TACQUA | 1,963 | 14,555 | -55.4% | -45.6% |
| 25 | Tayron | 972 | 45,491 | -88.5% | 159.2% |
| 27 | Golf GTI | 693 | 8,738 | 28.3% | 152.0% |
| 29 | Tayron GTE | 577 | 4,756 | -55.4% | 3.2% |
| FAW-VW Total | 100,160 | 602,673 | -18.8% | 154.5% | |
| Brand Total | 225,610 | 1,277,177 | -8.1% | 124.3% |





