August, 2022 auto sales of GAC-Acura
October 1 , 2022 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the Model Y amounted to 62,169 units, up 261 % year on year, the first on August, 2022 auto sales of GAC-Acura, according to the August sales data of the China Passenger Car Association. Sales of the Model 3 amounted to 14,796 units, down 45 % year on year, ranking second on the list while its YTD sales totaled 142,986 units. August sales of the Sylphy reached 39,773 units, decreasing 3 % year on year and ranking third on the list while its YTD sales were 297,318 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Factory | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | Model Y | 62,169 | 256,953 | 294.8% | 261.5% |
| 16 | Model 3 | 14,796 | 142,986 | 18.6% | -45.3% |
| Tesla Motors Total | 76,965 | 399,939 | 172.8% | 73.9% | |
| 2 | Sylphy | 39,773 | 297,318 | -3.8% | -2.7% |
| 15 | Qashqai | 14,891 | 106,935 | 1.4% | 43.2% |
| 19 | Teana | 13,962 | 104,677 | -17.0% | -16.8% |
| Dongfeng Nissan Total | 68,626 | 508,930 | -5.8% | 0.8% | |
| 3 | Lavida | 39,325 | 241,141 | 0.7% | 2.3% |
| 13 | Tiguan L | 15,816 | 89,445 | -18.1% | - |
| 23 | Passat | 12,513 | 105,544 | -19.0% | -4.5% |
| 24 | Lamando | 12,399 | 61,446 | 15.7% | 70.2% |
| 25 | New Santana | 12,172 | 75,713 | 66.8% | 33.2% |
| 29 | Tharu | 10,834 | 71,308 | 4.1% | -18.5% |
| SAIC-VW Total | 103,059 | 644,597 | 0.8% | 26.8% | |
| 4 | Bora | 20,686 | 171,946 | -29.1% | 31.1% |
| 12 | Magotan | 16,194 | 97,972 | -0.4% | 128.9% |
| 17 | Audi A6L | 14,746 | 75,716 | 19.0% | 145.2% |
| 22 | Sagitar | 12,728 | 122,135 | -11.4% | 66.8% |
| 26 | Audi A4L | 12,129 | 90,094 | 29.1% | 15.5% |
| 27 | Audi Q5 | 11,576 | 92,300 | -19.5% | 3284.8% |
| 32 | T-ROC | 10,270 | 59,583 | 38.0% | 189.0% |
| 46 | Audi A3 | 8,057 | 45,392 | -8.0% | 111.0% |
| 49 | Tayron | 7,670 | 53,161 | 689.1% | 10.2% |
| FAW-VW Total | 114,056 | 808,299 | 0.8% | 84.9% | |
| 5 | Corolla | 19,421 | 162,004 | -19.6% | 54.1% |
| 11 | Toyota RAV4 | 16,209 | 94,426 | 10.7% | 84.7% |
| 31 | Corolla Cross | 10,629 | 47,173 | 6.3% | - |
| FAW-Toyota Total | 46,259 | 303,603 | -5.2% | 116.3% | |
| 6 | Camry | 19,077 | 146,917 | 11.8% | 175.9% |
| 33 | Harrier | 10,234 | 54,596 | 12.9% | - |
| 38 | Levin | 9,364 | 82,398 | -3.9% | 142.3% |
| 40 | Wildlander | 8,886 | 81,459 | -16.9% | 32.2% |
| 50 | Highlander FHEV | 7,520 | 49,810 | 5.6% | - |
| GAC-Toyota Total | 55,081 | 415,180 | 2.6% | 214.7% | |
| 7 | Accord | 18,381 | 112,175 | -1.5% | 48.9% |
| 34 | Breeze | 10,090 | 67,972 | 13.1% | 80.7% |
| 41 | Vezel | 8,681 | 87,270 | -17.7% | -24.1% |
| 45 | Xingge | 8,075 | 54,774 | -4.7% | - |
| GAC-Honda Total | 45,227 | 322,191 | -3.0% | 54.0% | |
| 8 | Envision plus 48v | 18,250 | 103,354 | 15.4% | - |
| 9 | Verano NB | 17,251 | 91,532 | -21.9% | 496.3% |
| 10 | Monza | 16,733 | 69,211 | 363.5% | 116.8% |
| 30 | Buick GL8 48v | 10,655 | 67,102 | 95.1% | - |
| 47 | Regal | 7,883 | 46,362 | -22.4% | 85.9% |
| 48 | CT5 | 7,702 | 40,345 | 1.9% | 61.6% |
| SAIC-GM Total | 78,474 | 417,906 | 21.3% | 300.0% | |
| 14 | Honda CR-V | 15,010 | 155,166 | -42.9% | 165.0% |
| 21 | Civic | 12,781 | 103,063 | -23.9% | 76.8% |
| 39 | INSPIRE | 9,244 | 45,200 | 29.6% | 335.8% |
| Dongfeng-Honda Total | 37,035 | 303,429 | -26.3% | 146.7% | |
| 18 | BMW 5 series | 13,998 | 111,888 | 50.2% | -4.6% |
| 35 | BMW X1 | 9,993 | 53,853 | -6.4% | 35.8% |
| 42 | BMW 3 series | 8,613 | 98,617 | -6.5% | -46.6% |
| 44 | BWM X3 | 8,142 | 73,100 | 119.8% | -2.9% |
| Brilliance-BMW Total | 40,746 | 337,458 | 23.8% | -12.5% | |
| 20 | Benz GLC | 13,828 | 99,387 | -22.8% | 75.7% |
| 28 | Benz E class | 11,073 | 80,798 | -4.0% | 29.5% |
| 36 | Benz C class 48V | 9,525 | 81,590 | -25.6% | - |
| Beijing Benz Total | 34,426 | 261,775 | -18.5% | 109.6% | |
| 37 | Elantra | 9,403 | 52,943 | -16.2% | 6.7% |
| Beijing Hyundai Total | 9,403 | 52,943 | -16.2% | 6.7% | |
| 43 | spring | 8,462 | 38,715 | 38.7% | - |
| eGT Total | 8,462 | 38,715 | 38.7% | - | |
| Brand Total | 717,819 | 4,814,965 | 6.7% | 67.0% |





