December, 2022 auto sales of GAC Aion New Energy
January 21 , 2023 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the Model Y amounted to 35,750 units, down 12 % year on year, the first on December, 2022 auto sales of GAC Aion New Energy, according to the December sales data of the China Passenger Car Association. Sales of the Model 3 amounted to 20,046 units, down 34 % year on year, ranking second on the list while its YTD sales totaled 255,774 units. December sales of the Sagitar reached 35,329 units, increasing 50 % year on year and ranking third on the list while its YTD sales were 216,201 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Factory | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | Model Y | 35,750 | 455,091 | -48.3% | -11.9% |
| 7 | Model 3 | 20,046 | 255,774 | -35.7% | -33.8% |
| Tesla Motors Total | 55,796 | 710,865 | -44.4% | -21.2% | |
| 2 | Sagitar | 35,329 | 216,201 | 103.3% | 50.5% |
| 15 | Audi Q5 | 13,698 | 141,073 | 33.9% | 1388.9% |
| 16 | Audi A4L | 13,497 | 136,534 | 36.3% | -26.7% |
| 17 | Bora | 12,885 | 231,041 | 49.0% | -25.2% |
| 25 | Magotan | 10,139 | 149,915 | 0.3% | -50.9% |
| 27 | Audi A6L | 9,738 | 112,436 | 54.6% | -12.2% |
| 36 | T-ROC | 8,737 | 86,499 | 60.6% | -13.0% |
| 41 | Golf | 8,011 | 74,382 | 46.5% | -22.0% |
| FAW-VW Total | 112,034 | 1,148,081 | 52.5% | -0.0% | |
| 3 | Lavida | 33,887 | 376,627 | 17.4% | -5.6% |
| 10 | Passat | 15,937 | 174,440 | -11.0% | 9.7% |
| 14 | Tiguan L | 13,954 | 155,147 | 39.6% | -17.8% |
| 18 | Lamando | 12,225 | 102,618 | -4.5% | 44.3% |
| 32 | Tharu | 9,012 | 110,138 | -8.3% | -58.1% |
| 44 | New Santana | 7,739 | 111,704 | -10.7% | -53.1% |
| 48 | Teramont | 6,756 | 63,810 | 110.5% | 100.9% |
| SAIC-VW Total | 99,510 | 1,094,484 | 9.0% | -15.1% | |
| 4 | Sylphy | 23,667 | 417,937 | -3.0% | -41.5% |
| 12 | Qashqai | 15,303 | 154,460 | 99.6% | 0.0% |
| 24 | Teana | 10,411 | 147,015 | 77.8% | -39.3% |
| Dongfeng Nissan Total | 49,381 | 719,412 | 30.2% | -32.3% | |
| 5 | Accord | 22,921 | 189,250 | 37.6% | 48.5% |
| 47 | Xingge | 6,897 | 82,864 | 73.9% | 68.1% |
| GAC-Honda Total | 29,818 | 272,114 | 44.6% | 52.6% | |
| 6 | Honda CR-V | 21,637 | 220,393 | 72.2% | 9.0% |
| 9 | Civic | 17,322 | 154,354 | 70.6% | 6.1% |
| 46 | INSPIRE | 7,115 | 72,785 | 37.6% | -23.4% |
| Dongfeng-Honda Total | 46,074 | 447,532 | 65.2% | 1.3% | |
| 8 | Corolla | 18,208 | 255,495 | -15.6% | -40.6% |
| 19 | Toyota RAV4 | 12,109 | 144,689 | 27.2% | -11.1% |
| 31 | Corolla Cross | 9,165 | 87,753 | -28.8% | - |
| FAW-Toyota Total | 39,482 | 487,937 | -10.2% | -10.9% | |
| 11 | BMW 3 series | 15,540 | 146,059 | 43.6% | 10.5% |
| 20 | BMW 5 series | 11,634 | 156,400 | 39.5% | 12.3% |
| 35 | BWM X3 | 8,773 | 117,230 | -14.4% | 4.6% |
| 50 | BMW X1 | 6,338 | 81,888 | -10.8% | -4.1% |
| Brilliance-BMW Total | 42,285 | 501,577 | 15.8% | 7.3% | |
| 13 | Benz C class 48V | 15,243 | 137,386 | 8.1% | 170.4% |
| 28 | Benz E class | 9,571 | 124,873 | -0.5% | -19.3% |
| 33 | Benz GLC | 8,961 | 150,000 | -22.1% | -34.6% |
| Beijing Benz Total | 33,775 | 412,259 | -4.1% | 8.2% | |
| 21 | Envision plus 48v | 11,570 | 172,479 | -37.7% | -1.1% |
| 23 | CT5 | 10,615 | 75,102 | 16.3% | 72.5% |
| 29 | Buick GL8 48v | 9,425 | 116,257 | -20.9% | -54.8% |
| 30 | Regal | 9,209 | 79,145 | 2.1% | -17.5% |
| 40 | XT5 48V | 8,051 | 54,689 | 68.8% | 32.9% |
| 43 | Monza | 7,835 | 98,080 | 57.6% | -53.6% |
| SAIC-GM Total | 56,705 | 595,752 | -2.8% | -22.1% | |
| 22 | Harrier | 11,354 | 99,399 | -7.2% | - |
| 26 | Levin | 10,056 | 119,570 | 28.8% | -13.3% |
| 34 | Wildlander | 8,921 | 120,711 | -11.8% | -35.7% |
| 38 | Camry | 8,278 | 213,600 | -58.5% | -63.2% |
| 42 | YARiS L | 7,837 | 84,216 | 12.7% | -10.2% |
| 49 | Levin HEV | 6,469 | 75,959 | -3.2% | -36.8% |
| GAC-Toyota Total | 52,915 | 713,455 | -17.0% | -21.0% | |
| 37 | Hyundai ix35 | 8,465 | 66,518 | 40.8% | 6.5% |
| 39 | Elantra | 8,129 | 95,364 | -8.4% | -52.2% |
| Beijing Hyundai Total | 16,594 | 161,882 | 11.4% | -33.5% | |
| 45 | spring | 7,546 | 63,708 | 43.9% | 33.2% |
| eGT Total | 7,546 | 63,708 | 43.9% | 33.2% | |
| Brand Total | 641,915 | 7,329,058 | 5.3% | -11.3% |





