February, 2023 auto sales of Audi
March 18 , 2023 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the Audi Q5 amounted to 10,986 units, down 3 % year on year, the first on February, 2023 auto sales of Audi, according to the February sales data of the China Passenger Car Association. Sales of the Audi A6L amounted to 10,881 units, up 1,965 % year on year, ranking second on the list while its YTD sales totaled 19,121 units. February sales of the Audi A4L reached 8,461 units, decreasing 2 % year on year and ranking third on the list while its YTD sales were 18,132 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Brand/Model | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | Audi Q5 | 10,986 | 19,491 | 29.2% | -2.9% |
| 2 | Audi A6L | 10,881 | 19,121 | 32.1% | 1964.7% |
| 3 | Audi A4L | 8,461 | 18,132 | -12.5% | -2.1% |
| 4 | Audi Q3 | 3,636 | 4,793 | 214.3% | -40.7% |
| 5 | Audi A3 | 3,486 | 5,608 | 64.3% | -21.5% |
| 6 | Q2L | 524 | 738 | 144.9% | -76.6% |
| 7 | Q4 e-tron | 462 | 1,018 | -16.9% | - |
| 8 | A6L PHEV | 416 | 731 | 32.1% | 6.4% |
| 11 | Audi A6L 48v | 147 | 258 | 32.4% | -98.4% |
| 14 | e-tron | 1 | 10 | -88.9% | -50.0% |
| FAW-VW Total | 39,000 | 69,900 | 26.2% | -9.2% | |
| 9 | A7L | 246 | 505 | -5.0% | 146.0% |
| 10 | Q6 | 160 | 404 | -34.4% | - |
| 12 | Q5 e-tron | 114 | 184 | 62.9% | - |
| 13 | A7L 48V | 43 | 88 | -4.4% | -72.8% |
| SAIC-VW Total | 563 | 1,181 | -8.9% | 118.2% | |
| Brand Total | 39,563 | 71,081 | 25.5% | -8.4% |





