October, 2024 auto sales of Dayun
November 26 , 2024 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the Model Y amounted to 42,265 units, down 10 % year on year, the first on October, 2024 auto sales of Dayun, according to the October sales data of the China Passenger Car Association. Sales of the Model 3 amounted to 26,015 units, up 4 % year on year, ranking second on the list while its YTD sales totaled 295,928 units. October sales of the Passat reached 29,379 units, increasing 43 % year on year and ranking third on the list while its YTD sales were 195,208 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Factory | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | Model Y | 42,265 | 448,110 | -17.4% | -10.4% |
| 4 | Model 3 | 26,015 | 295,928 | -30.0% | 4.3% |
| Tesla Motors Total | 68,280 | 744,038 | -22.7% | -5.3% | |
| 2 | Passat | 29,379 | 195,208 | 27.3% | 43.4% |
| 5 | Lavida | 25,792 | 226,463 | 12.1% | -33.5% |
| 13 | Tiguan L | 15,196 | 119,208 | 32.4% | -16.6% |
| 20 | Tharu | 13,810 | 74,783 | 66.9% | 115.6% |
| 22 | ID.3 | 11,423 | 76,675 | 22.5% | 5.4% |
| SAIC-VW Total | 95,600 | 692,337 | 27.2% | 0.9% | |
| 3 | Sylphy | 27,451 | 270,448 | -21.4% | -8.4% |
| 24 | Qashqai | 10,907 | 89,668 | 73.9% | -4.8% |
| 36 | Teana | 7,293 | 55,987 | 13.3% | -26.3% |
| Dongfeng Nissan Total | 45,651 | 416,103 | -4.2% | -11.0% | |
| 6 | Sagitar | 21,784 | 203,898 | -16.9% | -19.0% |
| 7 | Tayron | 20,075 | 123,585 | 9.5% | 89.0% |
| 8 | Magotan | 19,049 | 144,072 | 4.5% | -6.3% |
| 10 | Audi Q5 | 15,822 | 120,392 | 12.0% | 50.7% |
| 21 | Audi A6L | 11,966 | 147,390 | -16.7% | -23.5% |
| 31 | Bora | 8,355 | 68,249 | -4.0% | -25.5% |
| 34 | VS5 | 7,623 | 43,341 | 12.0% | 3.5% |
| 38 | Audi A4L | 7,051 | 90,327 | -31.7% | -34.0% |
| FAW-VW Total | 111,725 | 941,254 | -4.6% | -1.3% | |
| 9 | Honda CR-V | 17,042 | 155,733 | 12.4% | -12.9% |
| 12 | Civic | 15,205 | 83,469 | 156.6% | -6.9% |
| 43 | INSPIRE | 5,666 | 35,981 | 22.9% | 43.2% |
| Dongfeng-Honda Total | 37,913 | 275,183 | 47.5% | -4.9% | |
| 11 | Harrier | 15,424 | 127,992 | -5.4% | 17.8% |
| 18 | Camry HEV | 14,426 | 85,201 | 17.3% | 932.6% |
| 25 | Wildlander | 10,813 | 94,167 | -12.7% | -6.4% |
| 29 | SIENNA | 8,862 | 67,155 | -1.5% | 19.0% |
| 46 | Frontlander FHEV | 5,298 | 39,457 | 23.4% | -30.2% |
| 48 | Highlander FHEV | 5,108 | 48,091 | -27.1% | -15.1% |
| GAC-Toyota Total | 59,931 | 462,063 | -2.2% | 27.2% | |
| 14 | Accord | 15,028 | 115,993 | 27.9% | 3.0% |
| 16 | Breeze | 14,586 | 89,843 | 24.9% | 10.5% |
| 45 | Xingge | 5,444 | 55,220 | 22.4% | -62.0% |
| GAC-Honda Total | 35,058 | 261,056 | 25.7% | -16.8% | |
| 15 | Toyota RAV4 | 15,017 | 132,833 | -15.6% | -14.1% |
| 27 | Corolla Cross | 10,693 | 101,232 | 2.7% | 9.2% |
| 32 | Granvia | 8,148 | 55,960 | 3.3% | 114.0% |
| 35 | Avalon Hybrid | 7,319 | 32,347 | 47.2% | 158.0% |
| 39 | Corolla | 6,329 | 82,979 | 38.2% | -51.4% |
| 47 | Corolla Cross HEV | 5,224 | 41,431 | -8.1% | 29.0% |
| FAW-Toyota Total | 52,730 | 446,782 | 2.7% | 3.4% | |
| 17 | Benz E class | 14,500 | 114,606 | 9.3% | 22.9% |
| 26 | Benz C class 48V | 10,800 | 134,490 | -6.1% | -14.3% |
| 30 | Benz GLC | 8,710 | 122,924 | -45.3% | 24.4% |
| Beijing Benz Total | 34,010 | 372,020 | -16.4% | 8.3% | |
| 19 | Envision plus 48v | 13,949 | 77,672 | 26.5% | -13.1% |
| 49 | Buick GL8 48v | 5,055 | 30,497 | 626.3% | -54.3% |
| SAIC-GM Total | 19,004 | 108,169 | 62.2% | -29.9% | |
| 23 | BWM X3 | 10,984 | 86,152 | 50.2% | 14.3% |
| 28 | BMW 3 series | 10,382 | 116,039 | 0.8% | 3.5% |
| 33 | BMW 5 series | 8,142 | 66,311 | 12.1% | -40.0% |
| 37 | BMW X1 | 7,117 | 69,048 | 19.2% | -6.6% |
| Brilliance-BMW Total | 36,625 | 337,550 | 18.7% | -10.3% | |
| 40 | Pegas | 6,303 | 48,120 | 3.1% | 52.9% |
| 42 | Seltos | 5,865 | 45,542 | 36.7% | -10.1% |
| Dongfeng-Yueda-Kia Total | 12,168 | 93,662 | 17.0% | 14.3% | |
| 41 | Elantra | 6,189 | 64,983 | -13.6% | -35.0% |
| Beijing Hyundai Total | 6,189 | 64,983 | -13.6% | -35.0% | |
| 44 | New Mondeo | 5,505 | 54,912 | -32.9% | -30.8% |
| Changan-Ford Total | 5,505 | 54,912 | -32.9% | -30.8% | |
| 50 | spring | 5,028 | 5,099 | - | 284.1% |
| eGT Total | 5,028 | 5,099 | - | 284.1% | |
| Brand Total | 625,417 | 5,275,211 | 3.6% | -2.3% |





