September, 2024 auto sales ranking by all OEMs
2024/10/22 0:00:00 Gasgoo
Shanghai (Gasgoo)- Sales of BYD Auto amounted to 417,603 units, up 45.56% year on year, the first on September, 2024 auto sales ranking by all OEMs, according to the September sales data of the China Passenger Car Association. Sales of chery Auto amounted to 232,900 units, up 33.71% year on year, ranking second on the list while its YTD sales totaled 1,656,985 units. September sales of Geely Auto reached 216,669 units, increasing 28.75% year on year and ranking third on the list while its YTD sales were 1,535,384 units. (Note: Data here refers to sales of cars, SUVs and MPVs made and sold in China.)
Ranking | OEMs | Monthly sales | YTD sales | MoM change | YoY change |
1 | BYD Auto | 417,603 | 2,736,401 | 12.61% | 45.56% |
2 | chery Auto | 232,900 | 1,656,985 | 15.92% | 33.71% |
3 | Geely Auto | 216,669 | 1,535,384 | 12.40% | 28.75% |
4 | FAW-VW | 148,285 | 1,132,272 | 17.81% | -18.23% |
5 | Changan Auto | 125,721 | 1,137,939 | 13.41% | -13.18% |
6 | SAIC-VW | 94,000 | 772,093 | 10.59% | -21.67% |
7 | Great Wall Motor | 93,881 | 721,112 | 16.38% | -10.07% |
8 | SAIC-GM-Wuling | 92,340 | 524,242 | 66.01% | 21.80% |
9 | Tesla Motors | 88,321 | 675,758 | 1.87% | 19.24% |
10 | GAC-Toyota | 72,278 | 517,878 | 29.07% | -21.78% |
11 | SAIC Motor | 68,194 | 537,180 | 19.51% | -27.56% |
12 | FAW-Toyota | 66,230 | 515,578 | -11.52% | -12.50% |
13 | Dongfeng Nissan | 58,434 | 459,742 | 65.83% | -3.18% |
14 | Lixiang Auto | 53,709 | 341,814 | 11.61% | 48.94% |
15 | Beijing Benz | 48,700 | 422,500 | 2.58% | -11.94% |
16 | Brilliance-BMW | 43,959 | 443,662 | 32.71% | -29.79% |
17 | FAW Hongqi | 41,232 | 288,217 | 12.45% | 15.55% |
18 | GAC Aion New Energy | 40,485 | 230,523 | 26.59% | -22.81% |
19 | SERES | 35,852 | 293,175 | 6.79% | 410.35% |
20 | GAC-Honda | 34,985 | 304,601 | 6.72% | -42.90% |
21 | GAC Motor | 34,813 | 277,690 | 26.18% | -6.63% |
22 | Leap Motor | 33,767 | 170,561 | 20.57% | 113.72% |
23 | Dongfeng-Honda | 31,461 | 306,985 | 31.85% | -55.86% |
24 | DFPV | 28,014 | 162,487 | 40.36% | 69.84% |
25 | Changan-Ford | 25,332 | 178,405 | 20.02% | 0.44% |
26 | SAIC-GM | 22,063 | 278,508 | 39.11% | -77.94% |
27 | Dongfeng-Yueda-Kia | 21,990 | 176,190 | -2.26% | 19.90% |
28 | Xpeng Motors | 21,352 | 106,866 | 52.12% | 32.82% |
29 | NIO | 21,181 | 149,281 | 4.98% | 35.42% |
30 | Geely Volvo | 19,356 | 126,770 | -6.71% | 48.62% |
31 | JAC | 19,233 | 131,382 | 6.10% | 6.51% |
32 | Beijing Hyundai | 15,553 | 127,340 | 19.57% | -30.55% |
33 | XIAOMI | 13,559 | 69,790 | 3.42% | 0% |
34 | GuoXin | 11,177 | 25,058 | 126.30% | 0% |
35 | BAIC Magna | 10,880 | 46,741 | 8.79% | 262.06% |
36 | BAIC ORV | 9,515 | 51,394 | 13.35% | 408.55% |
37 | Hozon Auto | 9,028 | 78,454 | 0.18% | -31.66% |
38 | Dongfeng Liuzhou | 8,385 | 62,464 | 13.80% | -1.60% |
39 | Livan Auto | 6,705 | 27,331 | 44.60% | 109.07% |
40 | FAW Bestune | 6,455 | 65,748 | 15.47% | -5.34% |
41 | Changan-mazda | 6,010 | 51,510 | 38.77% | -41.90% |
42 | Dongfeng-PSA | 4,743 | 45,813 | 2.11% | -27.29% |
43 | smart | 4,490 | 33,619 | -5.71% | -5.81% |
44 | JMEV | 4,144 | 15,558 | 38.04% | 412.24% |
45 | Cowin | 4,121 | 30,941 | 16.68% | -31.94% |
46 | DFSK | 4,038 | 41,944 | -16.79% | -2.44% |
47 | Dongfeng Nami | 3,966 | 25,270 | 30.89% | 0% |
48 | SAIC-Maxus | 3,565 | 32,471 | -4.14% | -23.69% |
49 | Fujian Benz | 3,031 | 21,264 | 144.83% | -7.84% |
50 | CJLR | 2,918 | 32,120 | -13.75% | -30.44% |
( Changes here refer to those of monthly sales )
Welcome to browse Gasgoo’s website for more information about vehicle sales and production, and September, 2024 auto sales ranking by all OEMs.