January, 2021 sales ranking of Models from Japan's brands
February 24 , 2021 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the Sylphy amounted to 57,977 units, up 56 % year on year, the first on January, 2021 sales ranking of Models from Japan's brands, according to the January sales data of the China Passenger Car Association. Sales of the Corolla amounted to 35,379 units, up 4 % year on year, ranking second on the list while its YTD sales totaled 35,379 units. January sales of the Honda CR-V reached 25,003 units, increasing 15 % year on year and ranking third on the list while its YTD sales were 25,003 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Model | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | Sylphy | 57,977 | 57,977 | -7.0% | 55.6% |
| 2 | Corolla | 35,379 | 35,379 | 9.5% | 3.9% |
| 3 | Honda CR-V | 25,003 | 25,003 | -33.5% | 14.8% |
| 4 | Levin | 22,543 | 22,543 | 49.6% | 11.1% |
| 5 | Vezel | 21,001 | 21,001 | 43.5% | 83.3% |
| 6 | Qashqai | 18,361 | 18,361 | 4.0% | 49.4% |
| 7 | Accord | 18,261 | 18,261 | 3.4% | 49.7% |
| 8 | Camry | 17,983 | 17,983 | 11.7% | 46.5% |
| 9 | Honda XR-V | 17,110 | 17,110 | -28.0% | 23.3% |
| 10 | Toyota RAV4 | 15,210 | 15,210 | -3.9% | 20.9% |
| 11 | Teana | 14,157 | 14,157 | -18.3% | 45.2% |
| 12 | Breeze | 13,717 | 13,717 | -24.8% | 6.3% |
| 13 | X-TRAIL | 13,577 | 13,577 | -32.0% | -13.2% |
| 14 | Civic | 13,525 | 13,525 | -42.0% | -17.3% |
| 15 | Highlander | 11,499 | 11,499 | 38.1% | 13.0% |
| 16 | YARiS L | 10,415 | 10,415 | 28.2% | -3.9% |
| 17 | Wildlander | 9,094 | 9,094 | 7.3% | - |
| 18 | Mazda3 Axela | 8,405 | 8,405 | -6.1% | 23.5% |
| 19 | Avalon Hybrid | 8,243 | 8,243 | 119.6% | 227.0% |
| 20 | Avancier | 6,838 | 6,838 | 131.4% | 53.3% |
| 21 | Levin HEV | 6,220 | 6,220 | -1.8% | 71.5% |
| 22 | TIIDA (Qida) | 5,959 | 5,959 | -1.3% | -6.1% |
| 23 | C-HR | 5,662 | 5,662 | 19.0% | -9.4% |
| 24 | Odyssey Hybrid | 5,633 | 5,633 | 11.0% | 82.4% |
| 25 | Vios | 4,633 | 4,633 | 8.3% | -9.9% |
| 26 | INSPIRE | 4,383 | 4,383 | -22.7% | -0.5% |
| 27 | IZOA | 4,372 | 4,372 | -8.7% | 82.1% |
| 28 | Fit | 4,354 | 4,354 | -46.6% | 35.9% |
| 29 | RAV4 FHEV | 4,328 | 4,328 | 30.5% | 52.0% |
| 30 | LIFE | 4,189 | 4,189 | -30.1% | - |
| 31 | Crown | 4,061 | 4,061 | - | 606.3% |
| 32 | Outlander | 4,034 | 4,034 | -55.1% | -27.6% |
| 33 | Honda UR-V | 3,337 | 3,337 | -42.7% | 648.2% |
| 34 | Mazda CX-4 | 3,304 | 3,304 | -36.1% | -14.0% |
| 35 | Breeze FHEV | 3,187 | 3,187 | 42.9% | - |
| 36 | Wildlander FHEV | 3,177 | 3,177 | 35.4% | - |
| 37 | Prado | 3,072 | 3,072 | 7580.0% | -10.0% |
| 38 | Mazda6 Atenza | 2,935 | 2,935 | -13.7% | -20.7% |
| 39 | Mazda CX-5 | 2,272 | 2,272 | -22.2% | 14.3% |
| 40 | Kicks | 2,141 | 2,141 | -3.5% | -45.0% |
| 41 | Camry HEV | 2,054 | 2,054 | 32.4% | -15.8% |
| 42 | Crider | 1,956 | 1,956 | -77.8% | -78.6% |
| 43 | Vios FS | 1,663 | 1,663 | -16.0% | -23.0% |
| 44 | Elysion FHEV | 1,377 | 1,377 | -72.2% | - |
| 45 | Accord Hybrid | 1,353 | 1,353 | -20.4% | -63.6% |
| 46 | Avalon | 1,330 | 1,330 | -79.0% | -86.0% |
| 47 | Terra | 1,319 | 1,319 | -19.8% | 35.6% |
| 48 | Murano | 1,178 | 1,178 | -38.9% | 32.8% |
| 49 | CX-30 | 1,157 | 1,157 | -43.0% | - |
| 50 | CR-V PHEV | 1,107 | 1,107 | - | - |





