December, 2012 sales of Beijing Hyundai
January 10 , 2013 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the Jetta amounted to 24,056 units, up 47 % year on year, the first on December, 2012 sales of Beijing Hyundai, according to the December sales data of the China Passenger Car Association. Sales of the Sagitar amounted to 19,042 units, up 76 % year on year, ranking second on the list while its YTD sales totaled 196,293 units. December sales of the Magotan reached 15,751 units, increasing 55 % year on year and ranking third on the list while its YTD sales were 173,667 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Factory | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | Jetta | 24,056 | 242,528 | 22.9% | 46.7% |
| 4 | Sagitar | 19,042 | 196,293 | -16.8% | 75.9% |
| 10 | Magotan | 15,751 | 173,667 | -3.7% | 55.2% |
| 13 | Bora | 14,402 | 222,735 | -28.4% | -25.3% |
| 28 | Golf | 10,025 | 123,355 | 4.6% | 48.3% |
| 38 | Audi A6L | 7,911 | 138,024 | -42.9% | -11.4% |
| 44 | Audi A4L | 7,201 | 100,519 | -12.7% | 2.2% |
| 47 | Audi Q5 | 7,063 | 90,157 | -11.1% | 15.8% |
| FAW-VW Total | 105,451 | 1,287,278 | -11.1% | 23.4% | |
| 2 | Sail NB | 20,233 | 262,071 | -19.9% | 10.0% |
| 8 | Cruze | 16,019 | 232,592 | -27.9% | -8.3% |
| 9 | Excelle | 15,831 | 277,071 | -32.3% | 14.3% |
| 34 | Lacross | 8,601 | 86,101 | 4.8% | 67.2% |
| 36 | Regal | 8,479 | 85,440 | -7.9% | 103.7% |
| 39 | Excelle GT | 7,688 | 127,575 | -41.8% | 23.0% |
| 42 | Malibu | 7,400 | 51,926 | -3.9% | - |
| SAIC-GM Total | 84,251 | 1,122,776 | -22.8% | 29.1% | |
| 3 | Lavida | 20,036 | 246,687 | -36.8% | -16.8% |
| 21 | New Polo | 11,604 | 119,173 | -13.6% | -10.9% |
| 30 | Octavia | 9,282 | 137,616 | -24.6% | -10.9% |
| 33 | Passat | 8,643 | 233,321 | -63.9% | -35.6% |
| SAIC-VW Total | 49,565 | 736,797 | -39.1% | -18.7% | |
| 5 | Honda CR-V | 18,977 | 169,037 | 51.1% | 9.2% |
| 41 | Civic | 7,523 | 79,763 | 53.2% | -13.8% |
| Dongfeng-Honda Total | 26,500 | 248,800 | 51.7% | 1.5% | |
| 6 | Sylphy | 18,610 | 133,823 | 78.2% | 91.8% |
| 31 | Sunny | 9,129 | 137,820 | 38.7% | -41.2% |
| 40 | Qashqai | 7,615 | 105,143 | 53.9% | -27.8% |
| Dongfeng Nissan Total | 35,354 | 376,786 | 60.9% | -1.2% | |
| 7 | Elantra Langdong | 16,487 | 80,460 | -12.8% | - |
| 12 | Verna NB | 14,641 | 201,746 | -22.8% | 24.4% |
| 14 | Hyundai ix35 | 13,927 | 108,241 | -4.5% | 26.6% |
| 15 | Elantra Yuedong | 13,193 | 213,974 | -39.8% | 3.8% |
| 19 | Sonata | 11,910 | 100,454 | 56.8% | 5.8% |
| 48 | Santafe | 7,000 | 7,000 | - | - |
| 49 | Tucson | 6,841 | 56,176 | 36.8% | 51.3% |
| Beijing Hyundai Total | 83,999 | 768,051 | -3.4% | 63.9% | |
| 11 | Corolla EX | 14,676 | 124,531 | 51.1% | 7.2% |
| 16 | Corolla | 12,813 | 151,887 | 35.1% | -30.7% |
| 50 | Toyota RAV4 | 6,789 | 98,179 | 37.7% | -46.9% |
| FAW-Toyota Total | 34,278 | 374,597 | 42.1% | -23.8% | |
| 17 | Camry | 12,199 | 145,402 | 18.8% | 11.1% |
| GAC-Toyota Total | 12,199 | 145,402 | 18.8% | 11.1% | |
| 18 | Accord | 11,998 | 104,114 | 50.2% | -52.1% |
| 29 | City | 9,780 | 96,913 | 91.5% | -45.2% |
| GAC-Honda Total | 21,778 | 201,027 | 66.3% | -49.2% | |
| 20 | Kia K2 NB | 11,904 | 124,941 | -0.8% | 0.5% |
| 22 | Kia K3 | 11,131 | 26,849 | 7.9% | - |
| 37 | Sportage-R | 8,081 | 75,969 | -4.8% | 26.3% |
| Dongfeng-Yueda-Kia Total | 31,116 | 227,759 | 1.0% | 70.6% | |
| 23 | Focus NB | 10,927 | 76,074 | -8.6% | - |
| 27 | Classic Focus HB | 10,195 | 87,404 | 1.3% | 11.7% |
| 35 | Focus HB | 8,549 | 66,105 | -9.6% | - |
| 43 | Mondeo | 7,223 | 68,334 | -0.5% | -10.8% |
| 45 | Classic Focus NB | 7,197 | 66,777 | 4.5% | -4.0% |
| Changan-Ford Total | 44,091 | 364,694 | -3.4% | 78.4% | |
| 24 | Mazda6 | 10,837 | 101,526 | 25.0% | 28.3% |
| FAW Mazda Total | 10,837 | 101,526 | 25.0% | 28.3% | |
| 25 | Citroen C4NB | 10,304 | 105,166 | -16.8% | -4.0% |
| 46 | Peugeot308 | 7,164 | 67,583 | 17.1% | 20.3% |
| Dongfeng-PSA Total | 17,468 | 172,749 | -5.6% | 4.7% | |
| 26 | BMW 5 series | 10,232 | 102,172 | 7.3% | 46.2% |
| Brilliance-BMW Total | 10,232 | 102,172 | 7.3% | 46.2% | |
| 32 | Beidouxing | 8,684 | 70,886 | 16.8% | 21.5% |
| Changhe-Suzuki Total | 8,684 | 70,886 | 16.8% | 21.5% | |
| Brand Total | 575,803 | 6,301,300 | -4.6% | 13.8% |





