December, 2019 sales of Beijing Hyundai
January 21 , 2020 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the Lavida amounted to 62,644 units, up 58 % year on year, the first on December, 2019 sales of Beijing Hyundai, according to the December sales data of the China Passenger Car Association. Sales of the Passat amounted to 26,014 units, up 62 % year on year, ranking second on the list while its YTD sales totaled 193,502 units. December sales of the New Santana reached 24,900 units, increasing 37 % year on year and ranking third on the list while its YTD sales were 251,174 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Factory | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | Lavida | 62,644 | 517,192 | 21.5% | 58.1% |
| 7 | Passat | 26,014 | 193,502 | -0.0% | 62.4% |
| 8 | New Santana | 24,900 | 251,174 | 3.6% | 36.9% |
| 9 | Tiguan L | 23,689 | 188,495 | 13.7% | 17.4% |
| 15 | Tharu | 18,740 | 138,235 | 23.2% | 84.1% |
| 38 | T-Cross | 10,732 | 63,495 | 35.5% | - |
| 44 | Teramont | 8,785 | 84,003 | 7.5% | -13.8% |
| 49 | KAMIQ | 8,094 | 52,660 | 18.5% | 21.2% |
| SAIC-VW Total | 183,598 | 1,488,756 | 14.3% | 51.7% | |
| 2 | Sylphy | 53,626 | 462,598 | -1.3% | -1.1% |
| 16 | X-TRAIL | 16,830 | 207,776 | -2.9% | -28.4% |
| 18 | Qashqai | 16,003 | 179,773 | -9.0% | -8.8% |
| 33 | Teana | 11,420 | 98,549 | 2.4% | 18.8% |
| Dongfeng Nissan Total | 97,879 | 948,696 | -2.5% | -6.7% | |
| 3 | Sagitar | 31,789 | 307,323 | -5.2% | 41.6% |
| 5 | Bora | 31,274 | 333,528 | -16.9% | 47.3% |
| 10 | Tayron | 22,765 | 179,428 | -8.1% | 126.5% |
| 17 | Audi Q5 | 16,383 | 135,800 | 18.1% | 90.4% |
| 19 | Audi A4L | 15,845 | 167,689 | 7.2% | 1.0% |
| 21 | Audi A6L | 15,020 | 102,614 | -9.1% | -0.1% |
| 37 | Magotan | 10,944 | 169,242 | -36.9% | -28.1% |
| 42 | T-ROC | 9,653 | 126,859 | -32.4% | 13.6% |
| 46 | Golf | 8,125 | 104,070 | -5.0% | -15.4% |
| FAW-VW Total | 161,798 | 1,626,553 | -10.8% | 28.0% | |
| 4 | Corolla | 31,372 | 348,840 | -20.5% | 13.0% |
| 22 | Toyota RAV4 | 14,544 | 124,953 | 30.4% | 39.7% |
| FAW-Toyota Total | 45,916 | 473,793 | -9.3% | 20.3% | |
| 6 | New Excelle | 26,083 | 279,280 | 42.6% | 40.8% |
| 27 | Regal | 13,514 | 123,587 | 1.1% | 6.7% |
| SAIC-GM Total | 39,597 | 402,867 | 25.0% | 26.9% | |
| 11 | Elantra Yuedong | 19,550 | 97,312 | 100.6% | 76.1% |
| 12 | Elantra Lingdong | 19,305 | 126,937 | 48.1% | -11.1% |
| 23 | Hyundai ix35 | 14,315 | 131,894 | 56.9% | -21.9% |
| 26 | Lafesta | 13,707 | 99,404 | 99.6% | 48.7% |
| 34 | Verna | 11,300 | 37,549 | 131.2% | 114.5% |
| 50 | Hyundai ix25 | 8,043 | 42,879 | 74.3% | -9.4% |
| Beijing Hyundai Total | 86,220 | 535,975 | 78.6% | 15.7% | |
| 13 | Honda CR-V | 19,037 | 213,306 | -22.3% | -5.3% |
| 14 | Civic | 19,031 | 243,966 | -12.4% | -14.3% |
| 24 | Honda XR-V | 13,918 | 147,203 | -12.5% | -19.7% |
| Dongfeng-Honda Total | 51,986 | 604,475 | -16.3% | -12.8% | |
| 20 | Accord | 15,214 | 181,604 | 5.0% | -13.9% |
| 32 | Vezel | 11,569 | 106,788 | -10.5% | 41.8% |
| 41 | Crider | 10,020 | 154,053 | -36.7% | -41.6% |
| GAC-Honda Total | 36,803 | 442,445 | -14.9% | -14.4% | |
| 25 | Camry | 13,801 | 157,765 | -12.9% | 60.4% |
| 28 | Levin | 12,841 | 169,119 | -20.7% | 16.4% |
| 39 | YARiS L | 10,166 | 115,124 | -7.3% | 54.3% |
| 48 | Highlander | 8,097 | 98,506 | -9.6% | -9.3% |
| GAC-Toyota Total | 44,905 | 540,514 | -13.6% | 27.8% | |
| 29 | Benz GLC | 12,413 | 142,857 | -6.5% | -10.9% |
| 30 | Benz E class | 12,049 | 86,902 | 21.9% | - |
| 45 | Benz C class 48V | 8,328 | 115,868 | -17.2% | -13.3% |
| Beijing Benz Total | 32,790 | 345,627 | -1.3% | 39.3% | |
| 31 | BMW 5 series | 11,891 | 135,897 | 6.6% | 19.8% |
| 35 | BWM X3 | 11,259 | 121,500 | -8.5% | 34.3% |
| 36 | BMW 3 series | 10,983 | 109,161 | 7.7% | -1.5% |
| 47 | BMW X1 | 8,110 | 92,810 | -0.5% | 12.6% |
| Brilliance-BMW Total | 42,243 | 459,368 | 1.1% | 15.2% | |
| 40 | Mazda3 Axela | 10,100 | 98,553 | -2.3% | 24.9% |
| Changan-mazda Total | 10,100 | 98,553 | -2.3% | 24.9% | |
| 43 | Outlander | 9,201 | 84,960 | 11.3% | 10.1% |
| GAC-Mitsubishi Total | 9,201 | 84,960 | 11.3% | 10.1% | |
| Brand Total | 843,036 | 8,052,582 | 2.3% | 18.6% |





